Key Features
- Gigabit Ethernet is ideal for frequent large file transfers, such as backups and replication, ensuring smooth and efficient operations
- Tower form factor is cost-effective and highly configurable, making it suitable for growing businesses with evolving needs
- 1 x 300 W power supply unit (PSU) included for dependable performance and redundancy in enterprise setups
- With TruDDR5 memory technology, achieve faster data rates and enhanced system responsiveness for enterprise applications
- 2 Network (RJ-45) Ports allow Ethernet cables to transmit data and power simultaneously, reducing cabling complexity
- 1 processors supported for enhanced system performance, ensuring scalability and reliability for enterprise workloads
- Quad-core (4 Core) processor core helps server process data quickly and reliably for maximum productivity
- Intel Xeon 2.80 GHz processor provides enterprise-grade performance with built-in security and remote management capabilities
- With 16 GB memory, users can multitask between applications smoothly, preserving responsiveness and efficiency
- 6 USB ports provide a refined design and safer connectivity, ensuring reliable and secure device connections every time
THINKSYSTEM ST50 V3 6315P 16GB
7DF31005NA
SKU 15052669
Regular price saves you $3,640.46 against MSRP.
Contact us to check availability
Product Overview
THINKSYSTEM ST50 V3 6315P 16GB
- ThinkSystem ST50 V3 6315P 16GB
- Lenovo ThinkSystem ST50 V3 7DF31005NA Tower Server - 1 x Intel Xeon 6315P 2.80 GHz - 16 GB RAM - Serial ATA/600 Controller - Intel C266 Chip - 1 Processor Support - 128 GB RAM Support - TruDDR5 Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x Total Bay(s) - 3 x LFF Bay(s) - 1 x 300 W
- Lenovo ThinkSystem ST50 V3 7DF31005NA Tower Server - 1 x Intel Xeon 6315P 2.80 GHz - 16 GB RAM - Serial ATA/600 Controller
- Intel C266 Chip - 1 Processor Support - 128 GB RAM Support - TruDDR5 Up to 16 MB Graphic Card - Gigabit Ethernet - 4 x Total Bay(s) - 3 x LFF Bay(s) - 1 x 300 W
Technical Specifications
| Product Type | Server |
| Cache | 12 MB |
| Error Checking | ECC |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Manufacturer Part Number | 7DF31005NA |
| Maximum Memory Supported | 128 GB |
| Signal Processing | Unregistered (Unbuffered) |
| Limited Warranty | 3 Year |
| Standard Memory | 16 GB |
| Weight (Approximate) | 26.37 lb |
| Form Factor | Tower |
| Manufacturer | Lenovo Group Limited |
| Product Model | 7DF31005NA |
| Product Name | ThinkSystem ST50 V3 7DF31005NA Server |
| Processor Speed | 2.80 GHz |
| Processor Type | Xeon |
| Product Line | ThinkSystem |
| Controller Type | Serial ATA/600 |
| Product Series | ST50 V3 |
| Brand Name | Lenovo |
| Plug/Connector Type | C13 |
| Operating System Supported | Windows Server 2022 |
| Operating System Supported | Windows Server 2025 |
| Operating System Supported | Red Hat Enterprise Linux 8.10 |
| Operating System Supported | Red Hat Enterprise Linux 9.4 |
| Operating System Supported | Red Hat Enterprise Linux 9.5 |
| Operating System Supported | Red Hat Enterprise Linux 9.6 |
| Operating System Supported | Red Hat Enterprise Linux 10 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP6 |
| Operating System Supported | SUSE Linux Enterprise Server 15 SP7 |
| Operating System Supported | Ubuntu 22.04 LTS x64 |
| Operating System Supported | Ubuntu 24.04 LTS x64 |
| Memory Technology | TruDDR5 |
| Processor Model | 6315P |
| Height | 14.8" |
| Width | 6.7" |
| Depth | 12.4" |
| Processor Core | Quad-core (4 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | GREENGUARD |
| Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| Processor Manufacturer | Intel |
| Number of External 5.25" Bays | 1 |
| Chipset Manufacturer | Intel |
| Chipset Model | C266 |
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Graphics Memory Capacity | 16 MB |
| Hot Swappable Power Supply | No |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Ethernet Technology | Gigabit Ethernet |
| Number of Total Expansion Bays | 4 |
| Number of 3.5" Bays | 3 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 300 W |
| Remote Management | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 1 |
| Total Number of Expansion Slots | 3 |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 1 |
| Hot Swappable Bays | No |
| Memory Clock Speed | 4.40 GHz |
| Number of LFF Bays | 3 |
| PCI Express Details | 3 PCIe slots (x4, x16, x4) |
| Remote Management Controller | XClarity Controller 2 (XCC2) |
| Total Number of Memory Slots | 4 |
| Energy Efficiency Certification | ENERGY STAR 4.0 |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Marketing Information
Three-year customer-replaceable unit and onsite limited warranty with 9x5 next business day (NBD).
- ThinkSystem ST50 V3 7DF31005NA Server
- Documentation Flyer
- Power Cord
The Lenovo ThinkSystem ST50 V3 is a value 1-socket tower server that also be rack mounted as a rack server. It is ideal for small-to-medium businesses, remote offices, branch offices, banking and public sector. The server supports the new Intel Xeon 6300 Series processors or Intel Xeon E-2400 Series processors.
- Power-on password
- Administrator's password
- Trusted Platform Module, supporting TPM 2.0.
- Padlock loop and Kensington cable for physical security.
Shipping & Dimensions
Similar Products
LENOVO THINKSYSTEM DE SERIES 480TB HDD PACK (20X 24TB HDDS)
4XB7B03895
LENOVO THINKSYSTEM DE SERIES 24TB 7.2K 3.5IN HDD 4U60
4XB7B03894
THINKSYSTEM SR680A V4 6740PX2 64GBX32
7DMKA001NA
THINKEDGE 300W 230V/115V EXTERNAL POWER SUPPLY
4X27A92701
WIN SVR 2025 RDS CAL (50 DEVICE)
7S1S004RWW
WINDOWS SERVER 2025 REMOTE DESKTOP SERVICES CLIENT ACCESS LICENSE (50 USER)
7S1S004SWW
