Key Features
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 32 GB of memory, you can run as many programs as you want while experiencing seamless execution
- Optimized for generative AI, Core Ultra 7 processor supports real-time image enhancement, adaptive performance, and intelligent automation
NEW LENOVO THINKPAD T14 GEN5 14 WUXGA TOUCHSCREEN LAPTOP, INTEL CORE ULTRA 7 165
21ML0057US
SKU 14983978
UPC 198153432530
Contact us to check availability
Product Overview
NEW LENOVO THINKPAD T14 GEN5 14 WUXGA TOUCHSCREEN LAPTOP, INTEL CORE ULTRA 7 165
- Lenovo ThinkPad T14 Gen 5 21ML0057US 14" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 165U - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- Lenovo ThinkPad T14 Gen 5 21ML0057US 14" Touchscreen Notebook - WUXGA - 60 Hz - Intel Core Ultra 7 165U - vPro Technology - 32 GB - 1 TB SSD - English (US) Keyboard - Black
- Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- <iframe id="gfk-spex-about-brand" scrolling="no" src="//content.etilize.com/about-brand/en_us/1582.html" style="width: 100%; border: none; overflow: hidden;"></iframe><script type="text/javascript" src="//content.etilize.com/apps/spexaccess/resources/js/iframeResizer.js"></script>
Technical Specifications
| Product Type | Notebook |
| Manufacturer Part Number | 21ML0057US |
| Number of Cells | 4-cell |
| Screen Resolution | 1920 x 1200 |
| Limited Warranty | 3 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 3.04 lb |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21ML0057US |
| Product Name | ThinkPad T14 G5 |
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 7 |
| Product Line | ThinkPad |
| Screen Size | 14" |
| Product Series | T14 Gen 5 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 165U |
| Height | 0.70" |
| Width | 12.4" |
| Depth | 8.8" |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 9.0 |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Wireless LAN Standard | IEEE 802.11ax |
| vPro Technology | Yes |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Cover Material | Polycarbonate |
| Cover Material | Carbon Fiber |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Maximum Turbo Speed | 4.90 GHz |
| Charger Included | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Energy Star | Yes |
| Infrared Camera | Yes |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| SSD Form Factor | M.2 |
| Processor Threads | 14 |
| Product Color | Black |
| Power Plug Type | Type C |
| Color Family | Black |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| NPU Name | AI Boost |
Marketing Information
3Y Onsite upgrade from 1Y Courier/Carry-in
- ThinkPad T14 G5
- AC Adapter
T Series | We've got your back
Built to perform and engineered to endure, our flagship laptops have you covered in the office, out in the field, and everywhere in between. Productivity-rich features like epic battery life, blazing-fast USB -C Thunderbolt® ports, and powerful processing keep you up and running.
Shipping & Dimensions
Similar Products
MAR RENEWED DELL LATITUDE 7430 LAPTOP INTEL CORE I7-1255U/16GB RAM 512GB/SSD/14
LT-DE7430/-007-R
MAR RENEWED MICROSOFT SURFACE LAPTOP 4 INTEL CORE I7-1185-G7/16GB RAM 512GB/SSD/
LTMSSRLT4I7G11-R
MAR RENEWED DELL LATITUDE 5310 LAPTOP INTEL I5 10310U 1.7GHZ/16GB 256GB/SSD 13.3
LTDE5310I5G101-R
MAR RENEWED DELL LATITUDE 5420 LAPTOP/INTEL CORE I7-1165G7/16GB DDR4 RAM 512GB/S
LT-DE5420/-009-R
MAR RENEWED DELL LATITUDE 7430 LAPTOP INTEL CORE I7-1265U/16GB 512GB/14FHD TOUCH
LT-DE7430/-006-R
MAR RENEWED HP OMNIBOOK ULTRA LAPTOP/AMD RYZEN AI 9 HX 375/32GB 2TB/14IN 2.2K WI
HPA9PS0UAR-R
