Key Features
- LED Monitor delivers stable long-term performance for both professional and personal use
- WLED backlight technology provides a clear and smooth display by minimizing flicker and enhancing luminance uniformity across the panel
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- 2560 x 1440 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- sRGB feature boosts monitor reliability and performance consistency for sustained productivity
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- With Eye Comfort Certification, supports healthier screen time by reducing visual fatigue in work, study, and entertainment modes
- With 5 Star Eye Comfort Rating, meets highest comfort benchmarks, helping safeguard vision in professional and personal use
T27QD-40(C25270QT0) 27 MONITOR-HDMI CAM
64AAZAR2US
SKU 14953852
Regular price saves you $77.33 against MSRP.
Contact us to check availability
Product Overview
T27QD-40(C25270QT0) 27 MONITOR-HDMI CAM
- Lenovo (64AAZAR2US) Notebooks
- Lenovo ThinkVision T27QD-40 27" Class WQHD LED Monitor - 16:9 - Eclipse Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 4 ms - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- Lenovo ThinkVision T27QD-40 27" Class WQHD LED Monitor - 16:9 - Eclipse Black
- 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 4 ms - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64AAZAR2US |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 10.14 lb |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB |
| Features | Anti-glare |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Eye Comfort Technology |
| Features | HDR10 |
| Features | Natural Low Blue Light |
| Features | Smart Power |
| Features | Ergonomic Design |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T27QD-40 |
| Product Name | ThinkVision T27QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | WQHD |
| Height | 14.1" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | TCO Certified 10.0 |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.99 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 19.50 W |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 21.22" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Maximum Power Consumption | 180 W |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms Normal Mode |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 3 |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.49" x 13.21" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.12" |
| Extended Height with Stand | 21.22" |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision T27QD-40 Widescreen LED Monitor
- DP Cable
- USB-C® to USB-C® Cable
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
S14(G3) STD,U5 125U,16GB,256GB,CAM,W11P,
78817160
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
WARRANTY 3Y ONSITE
5WS1P43542
