Key Features
- LED Monitor ensures consistent operation during extended sessions across diverse usage scenarios
- WLED backlight technology for enhanced visual clarity using uniform illumination to reduce shadows and improve on-screen detail
- 27" viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
- 1920 x 1080 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Anti-glare led monitor reduces ambient reflections, improving screen visibility and comfort in bright or mixed lighting environments
- Furnishes captivating visuals with 300 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- Designed to meet Eye Comfort standards, helps reduce eye fatigue and discomfort, supporting wellness in daily screen exposure
- 5 Star Eye Comfort Rating delivers premium visual safety with advanced blue light and flicker reduction, helping protect eye health
T27-40(D25270FT0) 27 MONITOR-HDMI CAM
64A5ZAR6US
SKU 14953850
Regular price saves you $60.35 against MSRP.
Contact us to check availability
Product Overview
T27-40(D25270FT0) 27 MONITOR-HDMI CAM
- Lenovo (64A5ZAR6US) Notebooks
- Lenovo ThinkVision T27-40 27" Class Full HD LED Monitor - 16:9 - Eclipse Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 300 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
- Lenovo ThinkVision T27-40 27" Class Full HD LED Monitor - 16:9 - Eclipse Black
- 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 300 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A5ZAR6US |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 9.70 lb |
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors |
| Features | Anti-glare |
| Features | Low Blue Light |
| Features | Eye Comfort Technology |
| Features | Natural Low Blue Light |
| Features | sRGB |
| Features | Eyesafe Certified 2.0 |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T27-40 |
| Product Name | ThinkVision T27-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | Full HD |
| Height | 14" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.33 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 15 W |
| Native Contrast Ratio | 1,500:1 |
| VGA | Yes |
| Height with Stand | 21.17" |
| Width with Stand | 24.09" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 75 W |
| Energy Efficiency Class | D |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Bezel Width | 78.7 mil |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Ports | 1 |
| Pixel Per Inch (PPI) | 82 |
| Active Display Area (H x V) | 23.54" x 13.24" |
| Compressed Height with Stand | 15.07" |
| Extended Height with Stand | 21.17" |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision T27-40 Widescreen LED Monitor
- DP Cable
- USB-B to USB-A Cable
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
S14(G3) STD,U5 125U,16GB,256GB,CAM,W11P,
78817160
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
WARRANTY 3Y ONSITE
5WS1P43542
