Key Features
- 2.5" form factor ensures consistent performance, making it ideal for users who need dependable storage solutions in demanding environments
- Power and energy-efficient design ensures maximum reliability for your SSD
- Provides expanded storage capacity with optimal efficiency, ensuring you have ample space for all your needs
- With 30.72 TB capacity, you have ample space to store a vast number of images, extensive hours of video, or a large collection of songs
- Maximize SSD potential with PCI Express NVMe 5.0 x4, delivering high sustained bandwidth for complex renders
2.5 U.2 BM1743 30.72TB RI NVME HS
4XB7B02406
SKU 14877516
Regular price saves you $7,688.06 against MSRP.
Contact us to check availability
Product Overview
2.5 U.2 BM1743 30.72TB RI NVME HS
- Lenovo (4XB7B02406) Hard Drives/Solid State Drives
- Lenovo 30.72 TB Solid State Drive - 2.5" Internal - U.2 (PCI Express NVMe 5.0 x4) - Read Intensive - Server Device Supported - 0.26 DWPD - 14576 TB TBW - Hot Swappable - 1 Year Warranty - 1
- Lenovo 30.72 TB Solid State Drive - 2.5" Internal - U.2 (PCI Express NVMe 5.0 x4) - Read Intensive
- Server Device Supported - 0.26 DWPD - 14576 TB TBW - Hot Swappable - 1 Year Warranty - 1
Technical Specifications
| Product Type | Solid State Drive |
| Device Supported | Server |
| Storage Capacity | 30.72 TB |
| Hot Swappable | Yes |
| Manufacturer Part Number | 4XB7B02406 |
| Packaged Quantity | 1 |
| Limited Warranty | 1 Year |
| Weight (Approximate) | 5.64 oz |
| Drive Type | Internal |
| Form Factor | 2.5" |
| Manufacturer | Lenovo Group Limited |
| Product Name | ThinkSystem 2.5" U.2 BM1743 30.72TB Read Intensive NVMe PCIe 5.0 x4 HS SSD |
| Brand Name | Lenovo |
| Height | 0.6" |
| Width | 2.8" |
| Depth | 3.9" |
| Drive Interface | U.2 |
| Drive Interface Standard | PCI Express NVMe 5.0 x4 |
| Random 4KB Read | 1780000IOPS |
| Random 4KB Write | 115000IOPS |
| Operating System Compatibility | Windows Server 2019 |
| Operating System Compatibility | Windows Server 2022 |
| Operating System Compatibility | Windows Server 2025 |
| Operating System Compatibility | Red Hat Enterprise Linux 8.6 |
| Operating System Compatibility | Red Hat Enterprise Linux 8.8 |
| Operating System Compatibility | Red Hat Enterprise Linux 8.9 |
| Operating System Compatibility | Red Hat Enterprise Linux 8.10 |
| Operating System Compatibility | Red Hat Enterprise Linux 9.0 |
| Operating System Compatibility | Red Hat Enterprise Linux 9.1 |
| Operating System Compatibility | Red Hat Enterprise Linux 9.2 |
| Operating System Compatibility | Red Hat Enterprise Linux 9.3 |
| Operating System Compatibility | Red Hat Enterprise Linux 9.4 |
| Operating System Compatibility | SUSE Linux Enterprise Server 15 SP4 |
| Operating System Compatibility | SUSE Linux Enterprise Server 15 SP5 |
| Operating System Compatibility | SUSE Linux Enterprise Server 15 SP6 |
| Operating System Compatibility | SUSE Linux Enterprise Server 15 SP7 |
| Operating System Compatibility | Ubuntu 20.04.5 LTS |
| Operating System Compatibility | Ubuntu 20.04 LTS |
| Operating System Compatibility | Ubuntu 22.04 LTS |
| Operating System Compatibility | Ubuntu 24.04 LTS |
| Operating System Compatibility | VMware ESXi 7.0 U3 |
| Operating System Compatibility | Windows 10 |
| Operating System Compatibility | Windows 11 |
| Operating System Compatibility | Red Hat Enterprise Linux 9.5 |
| Operating System Compatibility | Red Hat Enterprise Linux 9.6 |
| Operating System Compatibility | Red Hat Enterprise Linux 10 |
| Operating System Compatibility | Ubuntu 22.04.2 LTS |
| Operating System Compatibility | Ubuntu 22.04.3 LTS |
| Operating System Compatibility | Ubuntu 22.04.5 LTS |
| Drive Carrier | Yes |
| Endurance (DWPD) | 0.26 |
| Endurance (TBW) | 14576 TB |
| Endurance Type | Read Intensive |
| Mean Time Between Failures (MTBF) | 285.2 Year |
| Maximum Sequential Read | 13.87 GB/s |
| Maximum Sequential Write | 1.95 GB/s |
Marketing Information
- Attached hot-swap tray (for hot-swap drives) Documentation flyer
- Hot-Swap Tray
- Documentation Flyer
- Lenovo ThinkSystem SR635 V3 (7D9H / 7D9G) Server
- Lenovo SR655 V3 (7D9F / 7D9E) Server
- Lenovo ThinkSystem SR645 V3 (7D9D / 7D9C) Server
- Lenovo ThinkSystem SR665 V3 (7D9B / 7D9A) Server
- Lenovo SR630 V3 (7D72 / 7D73) Server
- Lenovo ThinkSystem SR650 V3 (7D75 / 7D76) Server
- Lenovo ThinkSystem SR850 V3 (7D97 / 7D96) Server
- Lenovo ThinkSystem SR860 V3 (7D94 / 7D93) Server
- Lenovo ThinkSystem SR675 V3 (7D9Q / 7D9R) Server
- Lenovo ThinkSystem SE455 V3 (7D B Y) Server
The ThinkSystem BM1743 Read Intensive NVMe SSDs, available in capacities up to 122.88TB, are NVMe PCIe Gen5 SSDs for workloads with high-capacity storage needs. With QLC-level endurance to maximize storage capacity, they are engineered for greater performance and endurance in a cost-effective design, and to support a broader set of workloads. Now with SED encryption as standard, these drives help ensure data security, even when the drive is removed from the server.
The BM1743 SSDs are available in the 2.5-inch hot-swap form factor.
Shipping & Dimensions
Similar Products
LENOVO THINKSYSTEM DE SERIES 480TB HDD PACK (20X 24TB HDDS)
4XB7B03895
LENOVO THINKSYSTEM DE SERIES 24TB 7.2K 3.5IN HDD 4U60
4XB7B03894
4&5TH YR SW DM(92.16TB NVME TLC)UC
5WS7C20788
THINKEDGE 300W 230V/115V EXTERNAL POWER SUPPLY
4X27A92701
WIN SVR 2025 RDS CAL (50 DEVICE)
7S1S004RWW
WINDOWS SERVER 2025 REMOTE DESKTOP SERVICES CLIENT ACCESS LICENSE (50 USER)
7S1S004SWW
