Key Features
- LED Monitor delivers stable long-term performance for both professional and personal use
- 350 Nit brightness gives an exceptional visible display with stable brightness and accurate color across different content types
- 23.8" viewable screen size enhances clarity and depth for immersive playback of movies, games, and high-resolution media
- 2560 x 1440 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- Eye Comfort Technology feature boosts monitor reliability and performance consistency for sustained productivity
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- WQHD mode gives you four times HD resolution so you can multitask with sharper visuals and more content on screen at once
- VESA mount support enables secure, space-saving installation on walls or arms to suit your preferred viewing setup
- LED Edgelight System provides edge-mounted lighting and slim profile, helping support modern aesthetics and consistent screen clarity
DELL PRO 24 PLUS MONITOR - P2425D
DELL-P2425D
SKU 14579437
UPC 884116487487
Regular price saves you $118.29 against MSRP.
Contact us to check availability
Product Overview
DELL PRO 24 PLUS MONITOR - P2425D
- Dell (DELLP2425D) Monitors
- Dell Pro Plus P2425D 24" Class WQHD LED Monitor - 16:9 - 23.8" Viewable - In-plane Switching (IPS) Technology - LED Edgelight System Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 5 ms - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- Dell Pro Plus P2425D 24" Class WQHD LED Monitor - 16:9
- 23.8" Viewable - In-plane Switching (IPS) Technology - LED Edgelight System Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 5 ms - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | DELL-P2425D |
| Pixel Pitch | 0.20580 mm x 0.20580 mm |
| Response Time | 5 ms |
| Weight (Approximate) | 7.05 lb |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Features | Eye Comfort Technology |
| Features | Anti-glare |
| Features | Security Lock |
| Features | Cable Lock Slot |
| Features | Stand Lock |
| Features | BFR Free |
| Features | PVC Free |
| Features | Arsenic-free Glass |
| Features | Mercury-free |
| Features | Narrow Bezel |
| Manufacturer | Dell Technologies |
| Product Model | P2425D |
| Product Name | Pro 24 Plus QHD Monitor - P2425D |
| Mount Type | Panel Mount |
| Product Line | Pro Plus |
| Viewable Screen Size | 23.8" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Dell |
| Screen Mode | WQHD |
| Height | 12.4" |
| Width | 21.2" |
| Depth | 2" |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 11.20 lb |
| Backlight Technology | LED Edgelight System |
| VESA Mount Compatible | Yes |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 19.55" |
| Width with Stand | 21.21" |
| Depth with Stand | 7.15" |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 150 kHz |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB (CIE 1931) |
| Vertical Frequency | 48 Hz to 100 Hz |
| Screen Size Class | 24" |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Number of USB Type-B Upstream Ports | 1 |
| Glass Hardness | 3H |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Energy Efficiency Class (till 28th February 2021) | E |
| Response Time Details | 5 ms GTG (Fast) |
| Response Time Details | 8 ms GTG |
| TCO Certified | Yes |
| Operation Hours | 8 Hours/5 Days |
| Total Number of USB Type-C Ports | 1 |
| Pixel Per Inch (PPI) | 123 |
| Maximum Preset Resolution | 2560 x 1440 at 100Hz |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
| Compressed Height with Stand | 14.33" |
| Extended Height with Stand | 19.55" |
| Voltage Current | 1.50 A |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Shipping & Dimensions
Similar Products
SPL DELL PRO 24 ALL-IN-ONE PLUS QB24250 250 W TPM ULTRA 7 265 32 GB 512GBSSD 23.
DWP4W
SPL DELL PRO 24 ALL-IN-ONE PLUS QB24250 250 W TPM ULTRA 7 265 16 GB 512GBSSD 23.
X5CH8
SPL DELL PRO 24 ALL-IN-ONE PLUS QB24250 250 W TPM ULTRA 7 265 16 GB 512GBSSD 23.
G31J9
SPL DELL PRO 24 ALL-IN-ONE PLUS QB24250 250 W TPM ULTRA 5 245 16 GB 512GBSSD 23.
5XP6Y
3Y PROSPT TO 5Y PROSPT PLUS DISTI
726-9253
3Y PROSPT TO 3Y PROSPT PLUS DISTI
726-9252
