Key Features
- 4.04 GHz processor delivers a powerful mobile performance and allows rapid switching between apps, smooth gaming experience, and effortless web browsing
- Ultra-large 6.7" screen size with 2796 x 1290 resolution means an incredible experience for watching movies, reading content, and playing games
- Save everything you like or just the essentials. From music, films, apps to games and important documents, the huge 128 GB storage will accommodate them all easily.
- iOS 26 OS offers dependable, user-friendly interface which allows convenient, easy usage of all apps with maximum productivity
- NFC support to let you transfer data, pay the shopping bill, buy movie tickets, and more by simply swiping your phone over NFC reader
- 48 Megapixel ultra-high rear camera resolution for sharp and astonishing true HD pictures and videos
IPHONE 16 PLUS 128GB PINK
MXUV3LL/A
SKU 14195443
UPC 195949721519
Regular price saves you $74.36 against MSRP.
Contact us to check availability
Product Overview
IPHONE 16 PLUS 128GB PINK
- IPHONE 16 PLUS 128GB PINK CASE PACK 20 NCNR
- Apple iPhone 16 Plus A3082 128 GB Smartphone - 6.7" OLED HDR10+ 2796 x 1290 - Hexa-core (A18Dual-core (2 Core) 4.04 GHz + A18 Quad-core (4 Core) 2.20 GHz - 8 GB RAM - iOS 26 - 5G - Pink - Bar - Apple A18 (3 nm) SoC - 2 SIM Support - SIM-free - Front Camera: 12 Megapixel - Rear Camera: 48 Megapixel / 12 Megapixel - 4674 mAh Battery - Near Field Communication - VoLTE Supported - Wi-Fi Calling Supported
- Apple iPhone 16 Plus A3082 128 GB Smartphone - 6.7" OLED HDR10+ 2796 x 1290 - Hexa-core (A18Dual-core (2 Core) 4.04 GHz + A18 Quad-core (4 Core) 2.20 GHz - 8 GB RAM - iOS 26 - 5G - Pink
- Bar - Apple A18 (3 nm) SoC - 2 SIM Support - SIM-free - Front Camera: 12 Megapixel - Rear Camera: 48 Megapixel / 12 Megapixel - 4674 mAh Battery - Near Field Communication - VoLTE Supported - Wi-Fi Calling Supported
Technical Specifications
| Aspect Ratio | 19.5:9 |
| Product Type | Smartphone |
| Manufacturer Part Number | MXUV3LL/A |
| Screen Resolution | 2796 x 1290 |
| Limited Warranty | 1 Year |
| Standard Memory | 8 GB |
| Weight (Approximate) | 7.02 oz |
| Brightness | 2000 Nit |
| Operating System | iOS |
| Manufacturer | Apple, Inc |
| Product Model | A3082 |
| Product Name | iPhone 16 Plus 128GB Pink |
| Processor Speed | 4.04 GHz |
| Processor Type | A18 |
| Product Line | iPhone 16 Plus |
| Screen Size | 6.7" |
| Screen Type | OLED |
| Sensor Type | Magnetometer |
| Sensor Type | Barometer |
| Sensor Type | High Dynamic Range Gyro |
| Sensor Type | High-G Accelerometer |
| Sensor Type | Proximity Sensor |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | Digital Compass |
| Sensor Type | GPS |
| Brand Name | Apple |
| Screen Mode | HDR10+ |
| Phone Style | Bar |
| Height | 6.3" |
| Width | 3.1" |
| Depth | 0.3" |
| Processor Core | Dual-core (2 Core) |
| Battery Capacity | 4674 mAh |
| Maximum Frame Rate | 60 fps |
| Touchscreen | Yes |
| Processor Manufacturer | Apple |
| Chipset Manufacturer | Apple |
| Chipset Model | A18 (3 nm) |
| Wireless LAN | Yes |
| Display Screen Technology | Super Retina XDR Display |
| Contract Type | SIM-free |
| Built-in Memory | 128 GB |
| Operating System Version | iOS 26 |
| Memory Card Slot | No |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | 5G NR |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Maximum Audio Battery Time | 4 Day |
| Maximum Video Battery Time | 1 Day |
| Cellular Generation | 5G |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | CDMA 1900 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | UMTS 1700 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 2100 |
| Rear Camera | Dual |
| Rear Camera Resolution | 48 Megapixel |
| Number of SIM Card Supported | 2 |
| Front Camera | Single |
| Front Camera Resolution | 12 Megapixel |
| SIM Size Supported | eSIM |
| Charger Included | No |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | A18 |
| 2nd Processor Speed | 2.20 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Virtual Assistant | Siri |
| Product Color | Pink |
| Contrast Ratio (Typical) | 2000000:1 |
| Wireless Charging | Yes |
| Color Family | Pink |
| Release Year | 2024 |
| Fast-charge Capable | Yes |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 4K |
| Screen-to-body Ratio | 88% |
| Head SAR Value Maximum | 1.13 W/kg |
| Trunk SAR Value Maximum | 1.16 W/kg |
| Ingress Protection (IP) Rating | IP68 |
| Upgradable Operating System | iOS 26.4 |
| Second Rear Camera Resolution | 12 Megapixel |
| Combined Processor Core | Hexa-core |
| VoLTE Supported | Yes |
| Wi-Fi Calling Supported | Yes |
| Graphics Processor Core | Penta-core (5 Core) |
| USB Power Delivery Support | Yes |
| Maximum Charging Power | 25 W |
| AI-powered | Yes |
| AI Features | Visual Intelligence |
| Streaming Video Battery Time | 1 Day |
| Battery Endurance in Cycles | 1000 |
| Repeated Free Fall Reliability Class | C |
| Repairability Class | C |
Marketing Information
- iPhone 16 Plus 128GB Pink
- USB-C Charge Cable (1 m)
- Documentation
Shipping & Dimensions
Similar Products
13-INCH MACBOOK NEO: APPLE A18 PRO CHIP WITH 6 CORE CPU AND 5 CORE GPU, 8GB, 512
MHFJ4LL/A
13-INCH MACBOOK NEO: APPLE A18 PRO CHIP WITH 6 CORE CPU AND 5 CORE GPU, 8GB, 256
MHFH4LL/A
13-INCH MACBOOK NEO: APPLE A18 PRO CHIP WITH 6 CORE CPU AND 5 CORE GPU, 8GB, 512
MHFG4LL/A
13-INCH MACBOOK NEO: APPLE A18 PRO CHIP WITH 6 CORE CPU AND 5 CORE GPU, 8GB, 256
MHFF4LL/A
13-INCH MACBOOK NEO: APPLE A18 PRO CHIP WITH 6 CORE CPU AND 5 CORE GPU, 8GB, 512
MHFE4LL/A
13-INCH MACBOOK NEO: APPLE A18 PRO CHIP WITH 6 CORE CPU AND 5 CORE GPU, 8GB, 256
MHFD4LL/A
