DESKTOP TE SE10 X6425RE N 256G W10IOT
12NH001LUT
SKU 14163114
Regular price saves you $68.98 against MSRP.
Contact us to check availability
Product Overview
DESKTOP TE SE10 X6425RE N 256G W10IOT
- THINKEDGE SE10 X6425RE 1.90GHZ W10IOT 64 32GB 256GB
- Lenovo ThinkEdge SE10 12NH001LUT - Intel Atom x6425RE Quad-core (4 Core) 1.90 GHz - Intel Chip - 32 GB RAM DDR4 SDRAM 32 GB - 256 GB SSD - Windows 10 IoT Enterprise LTSC 2021 - Windows UHD Graphics - 2.5 Gigabit Ethernet - Wireless LAN - Bluetooth - 4 x USB Ports - 2 x RJ-45 Ports - 65 W - Black
- Lenovo ThinkEdge SE10 12NH001LUT
- Intel Atom x6425RE Quad-core (4 Core) 1.90 GHz - Intel Chip - 32 GB RAM DDR4 SDRAM 32 GB - 256 GB SSD - Windows 10 IoT Enterprise LTSC 2021 - Windows UHD Graphics - 2.5 Gigabit Ethernet - Wireless LAN - Bluetooth - 4 x USB Ports - 2 x RJ-45 Ports - 65 W - Black
Technical Specifications
| Product Type | Industrial Computer |
| Cache | 1.50 MB |
| Manufacturer Part Number | 12NH001LUT |
| Maximum Memory Supported | 32 GB |
| Limited Warranty | 1 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 3.31 lb |
| Operating System | Windows 10 IoT Enterprise LTSC 2021 |
| Manufacturer | Lenovo Group Limited |
| Product Model | 12NH001LUT |
| Product Name | ThinkEdge SE10 12NH001LUT |
| Processor Speed | 1.90 GHz |
| Processor Type | Atom |
| Product Line | ThinkEdge |
| Product Series | SE10 |
| Brand Name | Lenovo |
| Memory Technology | DDR4 SDRAM |
| Processor Model | x6425RE |
| Memory Standard | DDR4-3200/PC4-25600 |
| Height | 1.4" |
| Width | 7" |
| Depth | 5.3" |
| Processor Core | Quad-core (4 Core) |
| Environmentally Friendly | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| WWAN Supported | No |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Number of Network (RJ-45) Ports | 2 |
| Maximum Power Supply Wattage | 65 W |
| Total Number of USB Ports | 4 |
| Total Solid State Drive Capacity | 256 GB |
| Operating System Platform | Windows |
| Number of Occupied Memory Slots | 2 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Product Color | Black |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Color Family | Black |
| Total Number of Memory Slots | 2 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | The ECO Declaration (TED) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Marketing Information
1-year, Onsite
- ThinkEdge SE10 12NH001LUT
- AC Adapter
- 1 x DIN Rail Mount
Driven by secure, scalable, globally certified clients
Lenovo's range of globally certified ThinkEdge® gives you greater power in a smaller footprint, so your processing power can be discreetly tucked away at the edge of your business, ready for action.
Shipping & Dimensions
Similar Products
CUSTOM NB TP T14 AMD G5 R5_PRO 32G 256G 11P TRANSFERWISE MC98270625 04/30/2026
21MDS74W0G
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
WARRANTY 3Y ONSITE
5WS1P43542
15.6IN FHD TN (1920X1080) / PENTIUM SILVER N6000 / 4G / 128G EMMC / WI-FI 6 / HD
82LX00G1US
