Key Features
- LED Monitor ensures consistent operation during extended sessions across diverse usage scenarios
- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- 2560 x 1440 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- Eye Ease feature boosts monitor reliability and performance consistency for sustained productivity
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Edge LED backlighting offers slim design and bright visuals with lower power consumption and uniform screen illumination
- WQHD resolution delivers four times the detail of standard HD, offering sharper visuals and more screen space for multitasking
- Furnishes captivating visuals with 400 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- With FreeSync Premium, refresh rates adjust dynamically, helping reduce input lag and improve control in fast-paced content
SBUY HP S7 PRO 727PQ QHD MNTR
8J4D8UT#ABA
SKU 14153992
UPC 198415142535
Regular price saves you $115.61 against MSRP.
Contact us to check availability
Product Overview
SBUY HP S7 PRO 727PQ QHD MNTR
- SBUY HP S7 Pro 727pq QHD MNTR
- HP 727pq 27" Class WQHD LED Monitor - 16:9 - Natural Silver - 27" Viewable - In-plane Switching (IPS) Black Technology - Edge LED Backlight - 2560 x 1440 - FreeSync Premium - 400 Nit - 5 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- HP 727pq 27" Class WQHD LED Monitor - 16:9 - Natural Silver
- 27" Viewable - In-plane Switching (IPS) Black Technology - Edge LED Backlight - 2560 x 1440 - FreeSync Premium - 400 Nit - 5 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 8J4D8UT#ABA |
| Packaged Quantity | 1 |
| Pixel Pitch | 0.23000 mm x 0.23000 mm |
| Response Time | 5 ms |
| Limited Warranty | 3 Year |
| Brightness | 400 Nit |
| Features | Eye Ease |
| Features | Ambient Light Sensor |
| Features | Pantone-validated Display |
| Features | OnScreen Control |
| Features | sRGB |
| Features | Digital Daisy Chain |
| Features | 25% Haze |
| Features | Anti-glare |
| Features | Removable Stand |
| Features | Flicker-free |
| Features | Low Blue Light |
| Features | Security Lock-ready |
| Features | Low Halogen |
| Features | Wide Viewing Angle |
| Features | VESA DisplayHDR 400 |
| Features | Eye Comfort Technology |
| Features | Ergonomic Design |
| Features | Color Calibration |
| Features | OverDrive |
| Features | Wide Color Gamut (sRGB) |
| Manufacturer | HP Inc. |
| Product Model | 727pq |
| Product Name | Series 7 Pro 27 inch QHD Monitor - 727pq (8J4D8UT) |
| Mount Type | Bracket Mount |
| Product Series | Series 7 Pro |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | HP |
| Screen Mode | WQHD |
| Height | 13.9" |
| Width | 24.1" |
| Depth | 2.9" |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Native Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Webcam | No |
| Weight with Stand (Approximate) | 13.67 lb |
| Backlight Technology | Edge LED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 38 W |
| Standby Power Consumption | 500 mW |
| Native Contrast Ratio | 2,000:1 |
| Height with Stand | 21.28" |
| Width with Stand | 24.15" |
| Depth with Stand | 8.87" |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Maximum Power Consumption | 91 W |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Horizontal Frequency | 30 kHz to 190 kHz |
| Total Number of HDMI Ports | 1 |
| Tearing Prevention Technology | FreeSync Premium |
| USB Type-C | Yes |
| Color Gamut | 100% sRGB |
| Color Gamut | 98% Display P3 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Screen Size Class | 27" |
| Product Color | Natural Silver |
| Glass Hardness | 3H |
| Color Family | Silver |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG (OD) |
| Total Number of USB Type-C Ports | 1 |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.46" x 13.19" |
| Operating Temperature Range | 41°F (5°C) to 95°F (35°C) |
| Operating Humidity Range | 20% to 80% (Non-condensing) |
| Number of HDMI 2.0 Ports | 1 |
Shipping & Dimensions
Similar Products
GFX NVIDIA RTX PRO 2000BLACKWELL16GB4MD P
B9ED5AV#ABA
MANUFACTURER RENEWED HP ZBOOK POWER 16 INCH G11 W11P-64 AMD RYZEN 7 PRO 8845HS 3
A1XV3UAR#ABA
MANUFACTURER RENEWED HP ELITEBOOK 865 16 INCH G11 W11P-64 R5 PRO 8640HS 512GB NV
CE0K3U8R#ABA
MANUFACTURER RENEWED HP ELITEBOOK 8 14 INCH G1A W11P-64 AMD RYZEN 7 PRO 250 3.3G
C03QHUTR#ABA
MANUFACTURER RENEWED HP ZBOOK FURY 16 G11 W11P-64 I7-13850HX 2TB NVME 64GB (2X32
A6UQ8UTR#ABA
MANUFACTURER RENEWED HP ZBOOK FIREFLY 14 INCH G11 W11P-64 ULTRA 7 165U 1.7GHZ SS
A6UK9UTR#ABA
