Key Features
- The 14" 2560 x 1600 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 22 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 32 GB of memory, you can run as many programs as you want while experiencing seamless execution
- Designed for AI-first computing, Snapdragon X Elite delivers on-device machine learning, enterprise-grade security, and seamless responsiveness
DELL LATITUDE 7455X_ELITE 12 CORE32GB (1DIMM)512GB SST2560X1600WLSW113C 54WH14IN
VYP9M
SKU 9799856
UPC 884116479932
Regular price saves you $1,758.26 against MSRP.
Contact us to check availability
Product Overview
DELL LATITUDE 7455X_ELITE 12 CORE32GB (1DIMM)512GB SST2560X1600WLSW113C 54WH14IN
- Dell (VYP9M) Notebooks
- Dell Latitude 7000 7455 14" Touchscreen Copilot+ PC Notebook - QHD+ - 60 Hz - Qualcomm Snapdragon X Elite X1E-80-100 - 32 GB - 512 GB SSD - English (US) Keyboard - Aluminum Titan Gray - Qualcomm Chip - 2560 x 1600 - Windows 11 Pro - Qualcomm Adreno Graphics - In-plane Switching (IPS) Technology, ComfortView Plus - Front Camera/Webcam - 22 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax/be Wireless LAN Standard
- Dell Latitude 7000 7455 14" Touchscreen Copilot+ PC Notebook - QHD+ - 60 Hz - Qualcomm Snapdragon X Elite X1E-80-100 - 32 GB - 512 GB SSD - English (US) Keyboard - Aluminum Titan Gray
- Qualcomm Chip - 2560 x 1600 - Windows 11 Pro - Qualcomm Adreno Graphics - In-plane Switching (IPS) Technology, ComfortView Plus - Front Camera/Webcam - 22 Hours Battery Run Time - IEEE 802.11 a/b/g/n/ac/ax/be Wireless LAN Standard
Technical Specifications
| Product Type | Notebook |
| Contrast Ratio | 1000:1 |
| Manufacturer Part Number | VYP9M |
| Number of Cells | 3-cell |
| Screen Resolution | 2560 x 1600 |
| Limited Warranty | 3 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 3.17 lb |
| Brightness | 400 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Low Blue Light |
| Features | Anti-glare Screen |
| Features | ExpressCharge Boost |
| Features | ExpressCharge |
| Manufacturer | Dell Technologies |
| Product Model | 7455 |
| Product Name | Latitude 7455 |
| Processor Speed | 3.40 GHz |
| Processor Type | Snapdragon X Elite |
| Product Line | Latitude |
| Screen Size | 14" |
| Product Series | 7000 |
| Brand Name | Dell |
| Screen Mode | QHD+ |
| Processor Model | X1E-80-100 |
| Country of Origin | China |
| Height | 0.67" |
| Width | 12.4" |
| Depth | 8.8" |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Qualcomm |
| Chipset Manufacturer | Qualcomm |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 22 Hours |
| Finger Print Reader | Yes |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | ComfortView Plus |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
| Maximum Power Supply Wattage | 65 W |
| Wimax | No |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Maximum Turbo Speed | 4 GHz |
| Charger Included | Yes |
| Front Camera/Webcam Resolution | 2 Megapixel |
| Energy Star | Yes |
| Infrared Camera | Yes |
| Color Gamut | 100% sRGB |
| Battery Weight | 7.76 oz |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| SSD Form Factor | M.2 |
| Processor Threads | 12 |
| Product Color | Aluminum Titan Gray |
| Power Plug Type | Type C |
| Color Family | Gray |
| Release Year | 2024 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB4 Ports | 2 |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| On-board Memory Configuration | 1 x 32GB |
| System Memory Form Factor | On-board |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Copilot+ PC | Yes |
Marketing Information
3Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
- Latitude 7455 Notebook
- Lithium Polymer Battery
- Shipping Docs
- AC Adapter
- Quick Start Guide
- Power Cord
Latitude 7455 Laptop | Power your workflow with AI
Latitude's first Copilot+ PC powered by Snapdragon® X Series ushers in a new era of AI with game-changing performance and outstanding battery life.
Shipping & Dimensions
Similar Products
3Y PROSPT TO 4Y PROSPT DISTI
726-9256
3Y NEXT BUS DAY TO 4Y PROSPT DISTI
726-9255
3Y PROSPT TO 5Y PROSPT PLUS DISTI
726-9253
3Y PROSPT TO 3Y PROSPT PLUS DISTI
726-9252
3Y PROSPT TO 5Y PROSPT PLUS DISTI
724-8043
3Y PROSPT TO 4Y PROSPT PLUS DISTI
726-9257
