Key Features
- LED Monitor delivers stable long-term performance for both professional and personal use
- 27" 4K UHD resolution offers over 8 million pixels for ultra-detailed visuals and a wide workspace ideal for multitasking
- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- 3840 x 2160 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- HDR10 feature boosts monitor reliability and performance consistency for sustained productivity
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Furnishes captivating visuals with 400 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- VESA mount compatibility lets you attach the monitor to a wall or stand for flexible workspace setup and positioning
BENQ 4K 27IN IPS MONITOR, 62HZ
PD2706U
SKU 9703079
UPC 840046048174
Regular price saves you $30.45 against MSRP.
Contact us to check availability
Product Overview
BENQ 4K 27IN IPS MONITOR, 62HZ
- Professional,DARK GREY,27,IPS,3840x2160
- BenQ DesignVue PD2706U 27" Class 4K UHD LED Monitor - 16:9 - Dark Gray - 27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 400 Nit - 5 ms - Speakers - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
- BenQ DesignVue PD2706U 27" Class 4K UHD LED Monitor - 16:9 - Dark Gray
- 27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 400 Nit - 5 ms - Speakers - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Product Type | LED Monitor |
| Manufacturer Part Number | PD2706U |
| Response Time | 5 ms |
| Speakers | Yes |
| Weight (Approximate) | 11.68 lb |
| Brightness | 400 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | HDR10 |
| Features | VESA DisplayHDR 400 |
| Features | sRGB |
| Features | CAD/CAM Mode |
| Features | Darkroom Mode |
| Features | High Dynamic Range (HDR) |
| Features | Low Blue Light |
| Features | M-book Mode |
| Features | Animation Mode |
| Features | ePaper Mode |
| Features | Anti-glare |
| Features | On-screen Display (OSD) |
| Features | Advanced Motion Accelerator (AMA) |
| Features | Flicker-free |
| Features | Eye Care Technology |
| Features | Pantone-validated Display |
| Features | Dual Mode |
| Features | Brightness Uniformity Function |
| Features | Hotkey Puck G2 |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Side-by-side View Support |
| Manufacturer | BenQ Corporation |
| Product Model | PD2706U |
| Product Name | DesignVue PD2706U Widescreen LED Monitor |
| Mount Type | Wall Mountable |
| Product Line | DesignVue |
| Product Series | PD |
| Viewable Screen Size | 27" |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | BenQ |
| Screen Mode | 4K UHD |
| Height | 14.5" |
| Width | 24.2" |
| Depth | 3.5" |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Number of Speakers | 2 |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 18.30 lb |
| Backlight Technology | LED |
| VESA Mount Compatible | Yes |
| Native Contrast Ratio | 1,200:1 |
| Height with Stand | 22.08" |
| Width with Stand | 24.17" |
| Depth with Stand | 9.38" |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Color Gamut | 95% P3 |
| Color Gamut | 99% Rec.709 (CIE 1931) |
| Color Gamut | 99% sRGB |
| Color Gamut | 100% Rec. 709 |
| Color Gamut | 100% sRGB |
| Screen Size Class | 27" |
| Product Color | Dark Gray |
| Number of USB 3.2 Ports | 3 |
| Number of USB Type-B Upstream Ports | 1 |
| Number of USB 3.2 Downstream Ports | 3 |
| Color Family | Gray |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Response Time Details | 5 ms GTG |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Pixel Per Inch (PPI) | 163 |
Shipping & Dimensions
Similar Products
RP6505 - LCD DISPLAY - FLAT - 3840 X 2160 - 65INCH - 8MS RESPONSE TIME - 1500:1
RP6505
RM8605 - LCD DISPLAY - FLAT - 3840 X 2160 - 86INCH - 8MS RESPONSE TIME - 1200:1
RM8605
RM7505 - LCD DISPLAY - FLAT - 3840 X 2160 - 75INCH - 8MS RESPONSE TIME - 1500:1
RM7505
BENQ 65IN 4K IFP FOR EDUCATION, 65IN, BLACK, 128GB, W DONGLE- LCD DISPLAY - FLAT
RM6505
BENQ INTERACTIVE FLAT PANEL FOR EDUCATION RP7505 BLACK 75 INCH 16/256GB W/ WI-FI
RP7505
ACER PE270K L1SMIQPRUZX 27IN. 3840X2160 IPS DISPLAY, 2X2.0W SPEAKERS, HDMI 2.1,
UM.HP0AA.102
