Key Features
- WiFi-7 The Fastest Wireless Experience Yet 140W PD3.1 Ultimate Charging Experience DDR5 Memory Unlock All Capacities MSI AI Engine Smarter, Faster, and More Personal 16:10 Golden Ratio Display Thunderbolt 4 for Ultimate Connectivity
PRESTIGE 14 AI STUDIO C1VFG-029US
PRE14STU14029
SKU 9692230
UPC 824142361818
Regular price saves you $204.40 against MSRP.
Contact us to check availability
Product Overview
PRESTIGE 14 AI STUDIO C1VFG-029US
- PRESTIGE 14 AI STUDIO C1VFG-029 CU7/RTX4060/32GB/1TBSSD/W11P/3YW
- MSI Prestige 14in Thin & Light Laptop - Intel Core Ultra 7-155H - 32GB - 1TB SSD - 3 Year Warranty - Intel Chip - 2880 x 1800 - Windows 11 Pro - NVIDIA GeForce RTX 4060 with 8 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - 16 Hours Battery Run Time - IEEE 802.11be Wireless LAN Standard
- MSI Prestige 14in Thin & Light Laptop - Intel Core Ultra 7-155H - 32GB - 1TB SSD - 3 Year Warranty
- Intel Chip - 2880 x 1800 - Windows 11 Pro - NVIDIA GeForce RTX 4060 with 8 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - 16 Hours Battery Run Time - IEEE 802.11be Wireless LAN Standard
Technical Specifications
| Product Type | Notebook |
| Manufacturer Part Number | PRE14STU14029 |
| Number of Cells | 4-cell |
| Screen Resolution | 2880 x 1800 |
| Limited Warranty | 3 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 3.75 lb |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | DLSS 3.0 Technology |
| Manufacturer | MSI |
| Product Model | Prestige 14 AI Studio C1VFG-029US |
| Product Name | Prestige 14 AI Studio C1VFG-029US Notebook |
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Product Line | Prestige 14 AI Studio |
| Screen Size | 14" |
| Product Series | C1V |
| Brand Name | MSI |
| Screen Mode | 2.8K |
| Processor Model | 155H |
| Country of Origin | China |
| Height | 0.75" |
| Width | 12.3" |
| Depth | 9.7" |
| Environmentally Friendly | Yes |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 4060 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Maximum Battery Run Time | 16 Hours |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Network (RJ-45) | No |
| Maximum Power Supply Wattage | 100 W |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Maximum Turbo Speed | 4.80 GHz |
| Charger Included | Yes |
| TAA Compliant | No |
| Energy Star | Yes |
| Infrared Camera | Yes |
| Color Gamut | 100% DCI-P3 |
| SSD Form Factor | M.2 |
| Product Color | Stellar Gray |
| Power Plug Type | Type C |
| Color Family | Gray |
| Release Year | 2024 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Intel Evo Platform | Yes |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 6400 MHz |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
Marketing Information
3 year on site warranty + ADP
- Prestige 14 AI Studio C1VFG-029US Notebook
- Lithium Polymer Battery
- AC Adapter
Shipping & Dimensions
Similar Products
MAG X870E TOMAHAWK MAX WIFI ,X870E,AM5,4DDR5,3PCI-EX16,4M.2,4SATA3,2USB4,1USB 3.
X870ETOMAHAWKMAXWIFI
MPG X870E CARBON MAX WIFI,X870E,AM5,4DDR5,3PCI-EX16,4M.2,4SATA3,2USB4,1USB3.2 GE
MPGX870ECARBONMAX
MEG X870E GODLIKE MAX,X870E,AM5,4DDR5,2PCI-EX16,5M.2,4SATA3,2USB4,1USB3.2 GEN2X2
X870EGODLIKE MAX
MSI PRO MP225 E12VLL, 22-INCH IPS 1920 X 1080 (FHD) COMPUTER MONITOR, 120HZ, ADA
PROMP225E12VL
MSI PRO MP241 E14V 24-INCH IPS 1920 X 1080 (FHD) OFFICE MONITOR, 144HZ, FREE-SYN
PROMP241E14V
MSI PRO MP241W E14V 24-INCH IPS 1920 X 1080 (FHD) OFFICE MONITOR, 144HZ, FREE-SY
PROMP241WE14V
