Key Features
- The 14" 2560 x 1600 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 18 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
- Optimized for generative AI, Core Ultra 7 processor supports real-time image enhancement, adaptive performance, and intelligent automation
EXPERTBOOK ASUS EXPERTBOOK/BLACK/14.0 WQXGA(WQ) TOUCH(GF2)/U7 155H/32GB//512GB/W
B5404CMA-XS76T
SKU 9574653
UPC 197105417885
Regular price saves you $350.85 against MSRP.
Contact us to check availability
Product Overview
EXPERTBOOK ASUS EXPERTBOOK/BLACK/14.0 WQXGA(WQ) TOUCH(GF2)/U7 155H/32GB//512GB/W
- EXPERTBOOK ULTRA 7 PROC 155H 1.4 GHZ 24MB 16C AI BOOST NPU 14.0 WQXGA WQ 2560X1600 16:10 DDR5 32GB 16GB DDR5 512GB 2280 PERFORMANCE SSD WIN11 PRO
- Asus ExpertBook B5 B5404 B5404CMA-XS76T 14" Touchscreen Notebook - WQXGA - Intel Core Ultra 7 155H - 32 GB - 512 GB SSD - Star Black - Intel Chip - 2560 x 1600 - Windows 11 Pro - Intel Arc Graphics - Tru2Life - Front Camera/Webcam - 18 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
- Asus ExpertBook B5 B5404 B5404CMA-XS76T 14" Touchscreen Notebook - WQXGA - Intel Core Ultra 7 155H - 32 GB - 512 GB SSD - Star Black
- Intel Chip - 2560 x 1600 - Windows 11 Pro - Intel Arc Graphics - Tru2Life - Front Camera/Webcam - 18 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard
Technical Specifications
| Product Type | Notebook |
| Manufacturer Part Number | B5404CMA-XS76T |
| Number of Cells | 3-cell |
| Screen Resolution | 2560 x 1600 |
| Limited Warranty | 3 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 3.24 lb |
| Brightness | 500 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Manufacturer | ASUS Computer International |
| Product Model | B5404CMA-XS76T |
| Product Name | ExpertBook B5 B5404CMA-XS76T Notebook |
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Product Line | ExpertBook B5 |
| Screen Size | 14" |
| Product Series | B5404 |
| Brand Name | Asus |
| Screen Mode | WQXGA |
| Processor Model | 155H |
| Height | 0.75" |
| Width | 12.4" |
| Depth | 8.9" |
| Processor Core | Hexadeca-core (16 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 18 Hours |
| Finger Print Reader | Yes |
| Display Screen Technology | Tru2Life |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Cover Material | Metal |
| Operating System Platform | Windows |
| Maximum Turbo Speed | 4.80 GHz |
| Charger Included | Yes |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 2 |
| Infrared Camera | Yes |
| Color Gamut | 100% DCI-P3 |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| SSD Form Factor | M.2 |
| Product Color | Star Black |
| Power Plug Type | Type C |
| Color Family | Black |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Name | AI Boost |
Marketing Information
3 year manufacturer warranty
- ExpertBook B5 B5404CMA-XS76T Notebook
- Lithium Polymer Battery
- AC Adapter
Shipping & Dimensions
Similar Products
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/15.6 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1505CTA-DS388P-RG
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD TOUCH(OTP)/3-N355/8GB/INTEL U
CX1405CTA-DS388PT-GR
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1405CTA-DS388P-GR
ASUS VIVOBOOK FLIP/GRAY/16.0 WUXGA(WU) TOUCH(OGM)/CORE ULTRA 7 256V/16GB/INTEL U
TP3607SA-DS76T
ASUS EXPERTBOOK/GREY/16.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5606CGA-XS96
ASUS EXPERTBOOK/GREY/14.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5406CGA-XS96
