Key Features
- The 14" 2560 x 1600 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
- Powered by integrated NPU, Core Ultra 7 processor boosts responsiveness in AI-rich workflows including video calls, simulations, and smart apps
EXPERTBOOK ASUS EXPERTBOOK/BLACK/14.0 WQXGA(WQ) NON-TOUCH/U7 155H/32GB//512GB/WI
B5404CMA-XS76
SKU 9574652
UPC 197105417908
Regular price saves you $328.56 against MSRP.
Contact us to check availability
Product Overview
EXPERTBOOK ASUS EXPERTBOOK/BLACK/14.0 WQXGA(WQ) NON-TOUCH/U7 155H/32GB//512GB/WI
- Asus (B5404CMAXS76) Notebooks
- Asus ExpertBook B5 B5404 B5404CMA-XS76 14" Notebook - WQXGA - Intel Core Ultra 7 155H - 32 GB - 512 GB SSD - Star Black - Intel Chip - 2560 x 1600 - Windows 11 Pro - Intel Arc Graphics - Tru2Life - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- Asus ExpertBook B5 B5404 B5404CMA-XS76 14" Notebook - WQXGA - Intel Core Ultra 7 155H - 32 GB - 512 GB SSD - Star Black
- Intel Chip - 2560 x 1600 - Windows 11 Pro - Intel Arc Graphics - Tru2Life - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Technical Specifications
| Product Type | Notebook |
| Manufacturer Part Number | B5404CMA-XS76 |
| Number of Cells | 3-cell |
| Screen Resolution | 2560 x 1600 |
| Limited Warranty | 3 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 2.95 lb |
| Brightness | 500 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Manufacturer | ASUS Computer International |
| Product Model | B5404CMA-XS76 |
| Product Name | ExpertBook B5 B5404CMA-XS76 Notebook |
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Product Line | ExpertBook B5 |
| Screen Size | 14" |
| Product Series | B5404 |
| Brand Name | Asus |
| Screen Mode | WQXGA |
| Processor Model | 155H |
| Height | 0.75" |
| Width | 12.4" |
| Depth | 8.9" |
| Processor Core | Hexadeca-core (16 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Display Screen Technology | Tru2Life |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 65 W |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Cover Material | Metal |
| Operating System Platform | Windows |
| Maximum Turbo Speed | 4.80 GHz |
| Charger Included | Yes |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 2 |
| Infrared Camera | Yes |
| Color Gamut | 100% DCI-P3 |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| SSD Form Factor | M.2 |
| Product Color | Star Black |
| Power Plug Type | Type C |
| Color Family | Black |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5200000 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Camera Privacy Shutter | Yes |
| Windows Hello Compatible | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Name | AI Boost |
Marketing Information
- ExpertBook B5 B5404CMA-XS76 Notebook
- Lithium Ion Battery
- AC Adapter
Shipping & Dimensions
Similar Products
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/15.6 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1505CTA-DS388P-RG
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD TOUCH(OTP)/3-N355/8GB/INTEL U
CX1405CTA-DS388PT-GR
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1405CTA-DS388P-GR
ASUS VIVOBOOK FLIP/GRAY/16.0 WUXGA(WU) TOUCH(OGM)/CORE ULTRA 7 256V/16GB/INTEL U
TP3607SA-DS76T
ASUS EXPERTBOOK/GREY/16.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5606CGA-XS96
ASUS EXPERTBOOK/GREY/14.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5406CGA-XS96
