Key Features
- 16" display with 3840 x 2400 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- Experience seamless and smooth performance with the Intel Iris Xe Graphics 8 GB graphic card, designed to handle demanding graphics and video tasks effortlessly
- With 64 GB of memory, you can run as many programs as you want while experiencing seamless execution
HP ZBSG10 I7-13700H 16 64GB/1T PC U.S. ENGLISH LOCALIZATION
8R1F0UA#ABA
SKU 7619584
UPC 197498139906
Regular price saves you $419.79 against MSRP.
Contact us to check availability
Product Overview
HP ZBSG10 I7-13700H 16 64GB/1T PC U.S. ENGLISH LOCALIZATION
- HP ZBSG10 i7-13700H 16 64GB/1T PC U.S. English localization
- HP ZBook Studio G10 16" Mobile Workstation - WQUXGA - Intel Core i7 13th Gen i7-13700H - 64 GB - 1 TB SSD - Intel Chip - 3840 x 2400 - Windows 11 Pro - Intel Iris Xe Graphics with 8 GB, NVIDIA GeForce RTX 4070 - In-plane Switching (IPS) Technology, DreamColor - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- HP ZBook Studio G10 16" Mobile Workstation - WQUXGA - Intel Core i7 13th Gen i7-13700H - 64 GB - 1 TB SSD
- Intel Chip - 3840 x 2400 - Windows 11 Pro - Intel Iris Xe Graphics with 8 GB, NVIDIA GeForce RTX 4070 - In-plane Switching (IPS) Technology, DreamColor - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Technical Specifications
| Application/Usage | Performance Computing |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 8R1F0UA#ABA |
| Number of Cells | 6-cell |
| Screen Resolution | 3840 x 2400 |
| Standard Memory | 64 GB |
| Weight (Approximate) | 3.81 lb |
| Brightness | 500 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Manufacturer | HP Inc. |
| Product Name | ZBook Studio 16 inch G10 Mobile Workstation PC |
| Processor Type | Core i7 |
| Product Line | ZBook Studio G10 |
| Screen Size | 16" |
| Brand Name | HP |
| Screen Mode | WQUXGA |
| Processor Model | i7-13700H |
| Width | 14" |
| Depth | 9.5" |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Controller Model | GeForce RTX 4070 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Accessibility | Dedicated |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Display Screen Technology | DreamColor |
| Wireless LAN Standard | IEEE 802.11ax |
| Maximum Power Supply Wattage | 200 W |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Maximum Turbo Speed | 5 GHz |
| Charger Included | Yes |
| Processor Generation | 13th Gen |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of Occupied Memory Slots | 2 |
| Infrared Camera | Yes |
| Color Gamut | 100% DCI-P3 |
| Processor Threads | 20 |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 32GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 64 GB |
Marketing Information
ZBOOKS
For technical and creative professionals who demand pro-grade performance on the go.
Shipping & Dimensions
Similar Products
MANUFACTURER RENEWED HP ZBOOK FURY 16 G11 W11P-64 I7-13850HX 2TB NVME 64GB (2X32
A6UQ8UTR#ABA
MANUFACTURER RENEWED HP ZBOOK FIREFLY 14 INCH G11 W11P-64 ULTRA 7 165U 1.7GHZ SS
A6UK9UTR#ABA
HP Z2MINIG1I U9285K 64GB/2TB PC INTEL CORE ULTRA9 285K, 2.0TB SSD, 64GB DDR5, NV
DB0U7UC#ABA
GFX NVIDIA RTX PRO 2000BLACKWELL16GB4MD P
B9ED5AV#ABA
CSTM 1 YEAR POLY+ ENTERPRISE GB FOR HERBERT SMITH FREEHILLS
US9Y6PV
CSTM 1 YEAR POLY+ ENTERPRISE GA FOR HERBERT SMITH FREEHILLS
US9Y5PV
