Key Features
- 1440VA/1350W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- Add up to 5 external battery packs (SMX48RMBP2U)
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Automatic Voltage Regulation keeps output voltage within acceptable user selectable levels
- Ideal for servers, storage, networking & commercial applications
UPS X 1500VA RACK TOWER LCD 120V
SMX1500RM2UC
SKU 6037737
UPC 731304401131
Regular price saves you $688.39 against MSRP.
Contact us to check availability
Minimum order quantity: 8
Product Overview
UPS X 1500VA RACK TOWER LCD 120V
- APC by Schneider Electric (SMX1500RM2UC) General Purpose UPS
- APC Smart-UPS X, Line Interactive, 1500VA, Rack/tower convertible 2U, 120V, 8x 5-15R NEMA, SmartConnect port, Extended runtime - 2U Rack-mountable - AVR - 3 Hour Recharge - 5 Minute Stand-by - 120 V AC Input - 120 V AC Output - Single Phase - Sine Wave - Serial Port - 8 x NEMA 5-15R Receptacle(s) - 8 x Battery/Surge Outlet
- APC Smart-UPS X, Line Interactive, 1500VA, Rack/tower convertible 2U, 120V, 8x 5-15R NEMA, SmartConnect port, Extended runtime
- 2U Rack-mountable - AVR - 3 Hour Recharge - 5 Minute Stand-by - 120 V AC Input - 120 V AC Output - Single Phase - Sine Wave - Serial Port - 8 x NEMA 5-15R Receptacle(s) - 8 x Battery/Surge Outlet
Technical Specifications
| Additional Warranty Information | UPS: 36 month(s)|Battery: 24 month(s) |
| Application/Usage | Mission Critical Equipment |
| Application/Usage | Server Room |
| Application/Usage | Business |
| Application/Usage | IT Infrastructure |
| Application/Usage | Security System |
| Application/Usage | Communication System |
| Application/Usage | Electronic |
| Application/Usage | VoIP |
| Application/Usage | Telecommunication |
| Application/Usage | Workstation |
| Application/Usage | Network Device |
| Application/Usage | POS Terminal |
| Application/Usage | Edge Computing |
| Application/Usage | Data Storage |
| Application/Usage | Mobile Device |
| Application/Usage | Tablet |
| Application/Usage | Computer |
| Battery Chemistry | Lead Acid |
| Software Included | Powerchute Serial Edition |
| Product Type | Line-interactive UPS |
| Input Voltage | 120 V AC |
| Manufacturer Part Number | SMX1500RM2UC |
| Packaged Quantity | 1 Each |
| Limited Warranty | 3 Year |
| Output Voltage | 120 V AC |
| Weight (Approximate) | 54.72 lb |
| Form Factor | Rack-mountable |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS SMX 1500VA Tower/Rack Convertible UPS |
| Product Line | Smart-UPS |
| Surge Energy Rating | 645 J |
| Waveform Type | Sine Wave |
| Product Series | SMX |
| Rack Height | 2U |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | NEMA 5-15P |
| Input Voltage Range | 82 V AC - 144 V AC |
| Alarm | On Battery |
| Alarm | Low Battery |
| Alarm | Overload |
| Country of Origin | Philippines |
| Cord Length | 8 ft |
| Height | 3.50" |
| Width | 17.01" |
| Depth | 19.29" |
| Input Frequency | 63 Hz |
| Phase | Single Phase |
| Receptacle Type | NEMA 5-15P |
| Environmentally Friendly | Yes |
| Network (RJ-45) | Yes |
| Serial Port | Yes |
| Number of Batteries | 1 |
| Backup/Run Time (Half Load) | 14.80 Minute |
| Backup/Run Time (Full Load) | 5 Minute |
| Load Capacity (VA) | 1440 VA |
| Load Capacity (Watt) | 1350 W |
| Energy Star | Yes |
| AVR | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Number of Battery & Surge Outlets | 8 |
| Transfer Time | 0 ns |
| Typical Battery Recharge Time | 3 Hour |
| Product Color | Black |
| Receptacle Detail | 8 x NEMA 5-15R |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Marketing Information
Control Panel:
- Multi-function LCD Status
- Control Console
Shipping & Dimensions
Similar Products
APC SMART-UPS LITHIUM ION 22000VA RM 120V SMARTCONNECT NETWORKCARD TAA-COMPLIANT
SMTL2200RM2UCNCUS
APC NETSHELTER RACK PDU ADVANCED 11K SERIES, METERED, 2U, 3PH, 208V, 48/60A, 460
APDU11455ME
APC NETSHELTER SX SERVER RACK GEN 2, 42U, 1991H X 750W X 1070D MM, WITH SIDES, W
AR3150W2
APC NETSHELTER SX, SERVER RACK ENCLOSURE GEN 2, SHOCK PACKAGING, 2500 LBS, BLACK
AR3300SPB2
APC NETSHELTER RACK PDU ADVANCED 11K SERIES, SWITCHED METERED OUTLET, 2U, 3PH, 4
APDU11454SM
APC NETSHELTER RACK PDU ADVANCED 11K SERIES, METERED, 0U, 3PH, 208V, 80/100A, 41
APDU11551ME
