Key Features
- Dual-Socket AMD EPYC™ 7002 (Rome)
- 16 DIMM slots
- PCIe Gen 4.0 support
- Support up to 4DW / 10 SW GPU cards
- 8 3.5" SATA/NVMe U.2 screwlessdrive bays
- Hot-swap redundant PSU
TYAN B8251T83E8HR-2T-N
B8251T83E8HR-2T-N
SKU 5873827
Regular price saves you $1,331.85 against MSRP.
Contact us to check availability
Product Overview
TYAN B8251T83E8HR-2T-N
- Tyan SY B8251T83E8HR-2T-N 2U AMD EPYC7002 Socket SP3 8x3.5 2.5HS SSD HDDs
- Mitac Transport HX TN83-B8251 Server Barebone System - 2U Rack-mountable - Socket SP3 - 2 x Processor Support - 4 TB DDR4 SDRAM DDR4-3200/PC4-25600 Maximum RAM Support - 16 Total Memory Slots - Serial ATA/600, 12Gb/s SAS Controller 32 MB Graphic(s) - 8 3.5" Bay(s) - 8 SATA Interface(s) - Processor Support (EPYC) - 10 Gigabit Ethernet - 2 x 2200 W - 3 Year
- Mitac Transport HX TN83-B8251 Server Barebone System - 2U Rack-mountable - Socket SP3 - 2 x Processor Support
- 4 TB DDR4 SDRAM DDR4-3200/PC4-25600 Maximum RAM Support - 16 Total Memory Slots - Serial ATA/600, 12Gb/s SAS Controller 32 MB Graphic(s) - 8 3.5" Bay(s) - 8 SATA Interface(s) - Processor Support (EPYC) - 10 Gigabit Ethernet - 2 x 2200 W - 3 Year
Technical Specifications
| Product Type | Server Barebone System |
| Input Voltage | 230 V AC |
| Manufacturer Part Number | B8251T83E8HR-2T-N |
| Maximum Memory Supported | 4 TB |
| Packaged Quantity | 1 |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 44.80 lb |
| Form Factor | Rack-mountable |
| Manufacturer | Tyan Computer Corp |
| Product Model | TN83-B8251 |
| Product Name | Transport HX TN83-B8251 2U 4-GPU HPC Server |
| Processor Supported | EPYC |
| Product Line | Transport HX |
| Controller Type | Serial ATA/600 |
| Controller Type | 12Gb/s SAS |
| Processor Socket | Socket SP3 |
| Rack Height | 2U |
| Brand Name | Mitac |
| Operating System Supported | Windows Server 2016 |
| Operating System Supported | Windows Server 2019 |
| Operating System Supported | Red Hat Enterprise Linux 7.6 x64 |
| Operating System Supported | Red Hat Enterprise Linux 8.0 x64 |
| Operating System Supported | SuSE Linux Enterprise Server 12 x64 |
| Operating System Supported | SuSE Linux Enterprise Server 15 x64 |
| Operating System Supported | CentOS 7.7 x64 |
| Operating System Supported | Ubuntu Desktop 19.04 x64 |
| Operating System Supported | Red Hat Enterprise Linux 8.1 x64 |
| Operating System Supported | Red Hat Enterprise Linux 7.7 x64 |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3200/PC4-25600 |
| Height | 3.4" |
| Width | 17.3" |
| Depth | 32.7" |
| Environmentally Friendly | Yes |
| 64-bit Processing | Yes |
| Number of SATA Interfaces | 8 |
| Number of Power Supplies Installed | 2 |
| Graphics Memory Capacity | 32 MB |
| Number of Processors Supported | 2 |
| Ethernet Technology | 10 Gigabit Ethernet |
| Number of Total Expansion Bays | 8 |
| Number of 3.5" Bays | 8 |
| Number of PCI Express x16 Slots | 6 |
| Maximum Power Supply Wattage | 2200 W |
| Total Number of USB Ports | 5 |
| Total Number of Expansion Slots | 6 |
| Number of USB 3.1 Gen 1 Ports | 5 |
| Total Number of Memory Slots | 16 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Marketing Information
- Transport HX TN83-B8251 2U 4-GPU HPC Server
- 1 x Quick Installation Guide
Shipping & Dimensions
Similar Products
2/4U PREMIUM RAIL AXXSHRTRAIL
AXXSHRTRAIL
2S/INTEL SERVER BOARD M50FCP2SBSTD
M50FCP2SBSTD
BROADCOM (05-50039-00) RAID POWER MODULE AXXRMFBU7
442C42400155
2U1S/SP5/S8056GM2NE-2T/26 NVME U.2/OCP V3.0/TITANIUM CRPS
B8056T70AE26HR-2T-HE-TU
INTEL SERVER CHASSIS FC2HLC30W0
FC2HLC30W0
PSU;3000W LIQUID-COOLED POWER SUPPLY FCXX30CRPSLC
FXX30CRPSTLC
