Key Features
- Features USB-C cable type designed to deliver smooth usability and consistent operation for varied connectivity requirements
- With USB 2.0 Type C connector, it is compatible with a notebook, providing a stable link for efficient performance
- Braided feature designed for convenience and ease of use, ensuring smooth operation and improved functionality across supported devices
- Enables quick and reliable data transfer, ensuring smooth connectivity and efficient performance for everyday file sharing and device synchronization
C - C CBL 140W 2.0, BRAIDED PCR, 1.5M, BLACK - SMART POWER SHARING DISTRIBUTES P
CAC004FQ1.5MBK
SKU 15323644
UPC 745883937325
Regular price saves you $4.66 against MSRP.
Contact us to check availability
Product Overview
C - C CBL 140W 2.0, BRAIDED PCR, 1.5M, BLACK - SMART POWER SHARING DISTRIBUTES P
- C - C CBL 140W 2.0 BRAIDED PCR 1.5M BLACK
- Belkin BoostCharge Pro Braided USB-C to Dual USB-C Cable 140W, Black, 5ft/1.5m - 4.92 ft USB-C Data Transfer Cable for Notebook, MacBook Pro, Smartphone, Tablet, AirPods - First End: 2 x USB 2.0 Type-C - Male - Second End: 1 x USB 2.0 Type-C - Male - 480 Mbit/s - Black
- Belkin BoostCharge Pro Braided USB-C to Dual USB-C Cable 140W, Black, 5ft/1.5m
- 4.92 ft USB-C Data Transfer Cable for Notebook, MacBook Pro, Smartphone, Tablet, AirPods - First End: 2 x USB 2.0 Type-C - Male - Second End: 1 x USB 2.0 Type-C - Male - 480 Mbit/s - Black
Technical Specifications
| Cable Length | 4.92 ft |
| Product Type | Data Transfer Cable |
| Data Transfer Rate | 480 Mbit/s |
| Device Supported | Notebook |
| Device Supported | MacBook Pro |
| Device Supported | Smartphone |
| Device Supported | Tablet |
| Device Supported | AirPods |
| Manufacturer Part Number | CAC004FQ1.5MBK |
| Features | Braided |
| Features | Fast Charging |
| Features | Durable |
| Features | USB- Power Delivery (USB PD) |
| Features | Molded |
| Features | Bendable |
| Features | Fire Resistant |
| Manufacturer | Belkin International, Inc |
| Product Name | BoostCharge Pro Braided USB-C to Dual USB-C Cable 140W, Black, 5ft/1.5m |
| Product Line | BoostCharge Pro |
| Brand Name | Belkin |
| Cable Type | USB-C |
| Connector Type on First End | USB 2.0 Type C - Male |
| Connector Type on Second End | USB 2.0 Type C |
| Brand Compatibility | Samsung |
| Brand Compatibility | Apple |
| Brand Compatibility | |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPad Air (4th Generation) |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPad mini (6th Generation) |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPad (10th Generation) |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPad Pro |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPad Pro (3rd Generation) |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPad Pro (4th Generation) |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Pixel 10 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Pixel 10 Pro |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Pixel 10 Pro XL |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 17 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 17 Pro |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 17 Pro Max |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone Air |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 16 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 16 Plus |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 16 Pro |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 16 Pro Max |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 15 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 15 Plus |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 15 Pro |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 15 Pro Max |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S20 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S20 Ultra |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S20+ |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S21 5G |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S21+ 5G |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S21 Ultra 5G |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S22 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S22 Ultra |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S22+ |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S23 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S23 Ultra |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S23+ |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S24 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S24 Ultra |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S24+ |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S25 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S25+ |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S25 Ultra |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy Z Fold2 5G |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy Note 10+ |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy Note 20 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy Note 20 Ultra |
| Product Color | Black |
| Color Family | Black |
| Connector on First End Details | 2 x USB 2.0 Type-C - Male |
| Connector on Second End Details | 1 x USB 2.0 Type-C - Male |
| Product Material | Plastic |
| Product Material | Thermoplastic Elastomer (TPE) |
| Product Material | Polyethylene Terephthalate (PET) |
| Connector Gender on First End | Male |
| Connector Gender on Second End | Male |
| Power Delivery | 140 W |
Marketing Information
https://www.belkin.com/au/p/braided-usb-c-to-dual-usb-c-cable-140w/CAC004fq1.5MBK.html
Made with Post Consumer Recycled (PCR) Materials
Charge one or two laptops simultaneously with a single, universally compatible cable that supports up to 140W total power. Smart Power Sharing distributes power between devices to optimize efficiency and charge your devices faster and safer. Durable, travel-ready and made with recycled materials.
Shipping & Dimensions
Similar Products
67W 2C WALL CHGR,W/ RETRACTABLE USB-C CBL,WHITE
WCH022BKWH
45W 2C WALL CHGR, W RETRACTABLE USB-C CBL,WHITE
WCH023DQWH
ENET CAT6 BLACK SNAGLESS CORD BOOTED OUTDOOR RATED ALL WEATHER 150FT - NCNR: NON
C6-ODBK-150-ENC
ENET CAT6 550MHZ 23AWG SOLID SHIELDED PLENUM BULK SPOOL 1000FT BLACK TAA COMPLIA
C6-SOSHPBK-1K-ENT
CISCO QSFP-H40G-CU5M COMPATIBLE TAA COMPLIANT FUNCTIONALLY IDENTICAL 40GBASE-CR4
QSFP-H40G-CU5M-ENC
BBP85 SERIES R10000 PRINTER RIBBON, ROLL OF 200, MAGENTA, 8.8IN W
13517
