Key Features
- 31.5-inch IPS display with UHD resolution
- Factory calibrated 98% DCI-P3 color space coverage
- 24-120Hz variable refresh rate
- Thunderbolt™ 4 one cable solution with Thunderbolt™ out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and LADM (ThinkColour)
- Case color - Raven Black
- 3-year limited warranty
P32UD-40(C25315UP0) 31.5 MONITOR-HDMI
64A8XAR2US
SKU 15304060
UPC 199274964603
Regular price saves you $112.22 against MSRP.
Contact us to check availability
Product Overview
P32UD-40(C25315UP0) 31.5 MONITOR-HDMI
- Lenovo (64A8XAR2US) Monitors
- Lenovo ThinkVision P32UD-40 32" Class 4K UHD LED Monitor - 16:9 - Raven Black - 31.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
- Lenovo ThinkVision P32UD-40 32" Class 4K UHD LED Monitor - 16:9 - Raven Black
- 31.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 3840 x 2160 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A8XAR2US |
| Pixel Pitch | 0.18150 mm x 0.18150 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 11.46 lb |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | Anti-glare |
| Features | sRGB |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Eye Comfort Technology |
| Features | HDR10 |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | KVM |
| Features | Natural Low Blue Light |
| Features | Smart Power |
| Features | Ergonomic Design |
| Features | Factory Calibration |
| Features | Energy Saving Mode |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | P32UD-40 |
| Product Name | ThinkVision P32UD-40 Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 31.5" |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | Lenovo |
| Screen Mode | 4K UHD |
| Height | 16.3" |
| Width | 28.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 17.86 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 23 W |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 23.41" |
| Width with Stand | 28.12" |
| Depth with Stand | 8.58" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Maximum Power Consumption | 240 W |
| Thunderbolt | Yes |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 98% DCI-P3 |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Bezel Width | 78.7 mil |
| Screen Size Class | 32" |
| Product Color | Raven Black |
| Number of USB Type-B Upstream Ports | 1 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Response Time Details | 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 140 |
| Active Display Area (H x V) | 27.45" x 15.44" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 17.30" |
| Extended Height with Stand | 23.41" |
| Thunderbolt 4 | Yes |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision P32UD-40 Monitor
- Stand
- 1 x DP 1.4 cable (1.8m)
- 1 x USB-B to USB-A Gen 1 cable (1.8m)
- 1 x Power cable (1.8m)
- 1 x Thunderbolt™ cable (1.5m, 40Gbps)
- Factory calibration report
- Quick setup guide
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
WARRANTY 3Y ONSITE
5WS1P43542
15.6IN FHD TN (1920X1080) / PENTIUM SILVER N6000 / 4G / 128G EMMC / WI-FI 6 / HD
82LX00G1US
