Key Features
- LED Monitor delivers stable long-term performance for both professional and personal use
- WLED backlight technology offers visual brilliance through consistent brightness and contrast control across varying content types
- 27" viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- 2560 x 1440 maximum resolution produces vibrant, high-definition visuals with optimized clarity for accurate viewing
- 4 ms response time reduces motion blur and ghosting, delivering smooth frame transitions in high-speed gaming and video playback
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- Anti-glare led monitor reduces ambient reflections, improving screen visibility and comfort in bright or mixed lighting environments
- Furnishes captivating visuals with 350 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- Designed to meet Eye Comfort standards, helps reduce eye fatigue and discomfort, supporting wellness in daily screen exposure
- 5 Star Eye Comfort Rating delivers premium visual safety with advanced blue light and flicker reduction, helping protect eye health
P27Q-40, 27 INCH QHD MONITOR WITH IPS, HDR10, LTPS STAND WITH PHONE SLOT, VARIAB
64A7GAR6UZ
SKU 15237598
UPC 199271591598
Regular price saves you $53.38 against MSRP.
Contact us to check availability
Product Overview
P27Q-40, 27 INCH QHD MONITOR WITH IPS, HDR10, LTPS STAND WITH PHONE SLOT, VARIAB
- Lenovo (64A7GAR6UZ) Monitors
- Lenovo ThinkVision P27Q-40 27" Class WQHD LED Monitor - 16:9 - Eclipse Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- Lenovo ThinkVision P27Q-40 27" Class WQHD LED Monitor - 16:9 - Eclipse Black
- 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A7GAR6UZ |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 9.48 lb |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | Anti-glare |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Eye Comfort Technology |
| Features | HDR10 |
| Features | Natural Low Blue Light |
| Features | sRGB |
| Features | Ergonomic Design |
| Features | Factory Calibration |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | P27Q-40 |
| Product Name | ThinkVision P27Q-40 Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | WQHD |
| Height | 14.1" |
| Width | 24.2" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.11 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 15 W |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 21.23" |
| Width with Stand | 24.16" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 75 W |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Color Gamut | 98% DCI-P3 |
| Vertical Frequency | 24 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.13" |
| Extended Height with Stand | 21.23" |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision P27Q-40 Monitor
- Stand
- 1 x DP 1.4 cable (1.8m)
- 1 x HDMI® 2.0 cable (1.8m)
- 1 x USB-B to USB-A Gen 1 cable (1.8m)
- 1 x Power cable (1.8m)
- Quick setup guide
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
TUF GAMING VG279QM5A IS A 27-INCH FULL HD MONITOR THAT DELIVERS FIVE ADVANCED UP
VG279QM5A
ASUS PROART DISPLAY OLED PA27UCDMR PROFESSIONAL MONITOR - 27-INCH (26.5-INCH VIE
PA27UCDMR
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
