Key Features
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- 8.70 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
- Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation
DELL PRO 16 (PC16250) BTX BASE 512 GB, SSD E4 POWER CORD 1M FOR US PLATINUM SILV
FRGX6
SKU 15196683
UPC 884116674252
Regular price saves you $1,170.66 against MSRP.
Contact us to check availability
Product Overview
DELL PRO 16 (PC16250) BTX BASE 512 GB, SSD E4 POWER CORD 1M FOR US PLATINUM SILV
- SPLDELL PRO 16 PC16250ULTRA 7 265UU32
- Dell Pro 16 PC16250 16" Notebook - Full HD Plus - 60 Hz - Intel Core Ultra 7 265U - vPro Technology - 32 GB - 512 GB SSD - English (US) Keyboard - Platinum Silver - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - 8.70 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E
- Dell Pro 16 PC16250 16" Notebook - Full HD Plus - 60 Hz - Intel Core Ultra 7 265U - vPro Technology - 32 GB - 512 GB SSD - English (US) Keyboard - Platinum Silver
- Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - 8.70 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E
Technical Specifications
| Product Type | Notebook |
| Manufacturer Part Number | FRGX6 |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Sound Mode | Stereo |
| Limited Warranty | 1 Year |
| Standard Memory | 32 GB |
| Weight (Approximate) | 4.23 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | ExpressCharge |
| Features | ExpressCharge Boost |
| Features | Anti-glare Screen |
| Manufacturer | Dell Technologies |
| Product Model | PC16250 |
| Product Name | Pro 16 PC16250 |
| Processor Speed | 2.10 GHz |
| Processor Type | Core Ultra 7 |
| Product Line | Pro 16 |
| Screen Size | 16" |
| Brand Name | Dell |
| Screen Mode | Full HD Plus |
| Processor Model | 265U |
| Country of Origin | Vietnam |
| Height | 0.82" |
| Width | 14.1" |
| Depth | 9.9" |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 1 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 8.70 Hours |
| Finger Print Reader | No |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| vPro Technology | Yes |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Wimax | No |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Cover Material | Polycarbonate |
| Cover Material | Acrylonitrile Butadiene Styrene (ABS) |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Maximum Turbo Speed | 5.30 GHz |
| Charger Included | Yes |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 1 |
| Infrared Camera | Yes |
| Color Gamut | 45% NTSC |
| SSD Form Factor | M.2 |
| Processor Series | Series 2 |
| Processor Threads | 14 |
| Product Color | Platinum Silver |
| Power Plug Type | Type C |
| Color Family | Silver |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Wi-Fi Generation | Wi-Fi 6E |
| TCO Certified | Yes |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Camera Privacy Shutter | Yes |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
| Included Charger Power | 65 W |
| Speaker Power Details | 2 x 2W |
| AI GPU | Yes |
Marketing Information
Standard Hardware Support Service1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS
- Pro 16 PC16250
- Standard Battery
- AC Adapter
- Power Cord
- Documentation
- Quick Start Guide
Professional productivity. Exceptional security. Reimagined design.
16-inch laptop with a sleek, modular design and enhanced durability to meet the demands of your workday. Power your productivity with robust security, spacious 16:10 display, numeric keypad, and options for built-in AI.
Shipping & Dimensions
Similar Products
3Y PROSPT TO 4Y PROSPT DISTI
726-9256
3Y NEXT BUS DAY TO 4Y PROSPT DISTI
726-9255
3Y PROSPT TO 5Y PROSPT PLUS DISTI
726-9253
3Y PROSPT TO 3Y PROSPT PLUS DISTI
726-9252
3Y PROSPT TO 5Y PROSPT PLUS DISTI
724-8043
3Y PROSPT TO 4Y PROSPT PLUS DISTI
726-9257
