Key Features
- 27-inch QHD display with IPS panel
- Factory calibrated 98% DCI-P3 color space coverage
- 24-120Hz variable refresh rate
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and Lenovo® ThinkColour
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
THINKVISION P27QD-40 27IN QHD DISPLAY EXPERIENCE THE VARIABLE REFRESH RATE OF 24
64B3GAR2U2
SKU 15194094
Regular price saves you $60.73 against MSRP.
Contact us to check availability
Product Overview
THINKVISION P27QD-40 27IN QHD DISPLAY EXPERIENCE THE VARIABLE REFRESH RATE OF 24
- 27IN QHD DISPLAY EXPERIENCE THE VARIABLE REFRESH RATE OF 24-120HZ
- Lenovo ThinkVision P27QD-40 27" Class WQHD LED Monitor - 16:9 - Raven Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
- Lenovo ThinkVision P27QD-40 27" Class WQHD LED Monitor - 16:9 - Raven Black
- 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 1.07 Billion Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub, KVM Switch
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Built-in Devices | KVM Switch |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B3GAR2U2 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Speakers | No |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 10.14 lb |
| Brightness | 350 Nit |
| Color Supported | 1.07 Billion Colors |
| Features | sRGB |
| Features | Anti-glare |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified 2.0 |
| Features | Picture by Picture |
| Features | Picture in Picture |
| Features | Natural Low Blue Light |
| Features | Smart Power |
| Features | Kensington Lock |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | P27QD-40 |
| Product Name | ThinkVision P27QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | WQHD |
| Height | 14.1" |
| Width | 24.1" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.99 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 21.22" |
| Width with Stand | 24.15" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Maximum Power Consumption | 200 W |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Gamut | 98% DCI-P3 (CIE 1976) |
| Color Gamut | 99% BT.709 (CIE 1931) |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 27" |
| Product Color | Raven Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms GTG |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 2 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.12" |
| Extended Height with Stand | 21.22" |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 8% to 80% (Non-condensing) |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision P27QD-40 Widescreen LED Monitor
- stand
- 1x DP 1.4 cable (1.8m)
- 1x USB-C® to USB-C® Gen 2 cable (1.5m)
- 1x USB-B to USB-A Gen 1 cable (1.8m)
- 1x Power cable (1.5m)
- ThinkVision® VoIP Stack MC60 monitor webcam[3]
- 1x Quick setup guide
- Factory calibration report
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
ACER PE270K L1SMIQPRUZX 27IN. 3840X2160 IPS DISPLAY, 2X2.0W SPEAKERS, HDMI 2.1,
UM.HP0AA.102
ACER KG271U X1BMIIPX 27IN. 2560X1440 IPS DISPLAY, 2X2.0W INTEGRATED SPEAKERS, TW
UM.HX1AA.104
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
