Key Features
- 27-inch QHD display with IPS panel
- 99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
- USB Hub - Downstream 3 x USB-A 3.2 Gen1, 1x USB-C® 3.2 Gen 1 (PD 15W data only); Upstream 1 x USB-B 3.2 Gen 1
- TÜV Rheinland® 5-star Eye Comfort Certification and EyeSafe Certification 2.0
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
T27Q-40(D25270QT0) 27 MONITOR-HDMI
64A6GAR6UZ
SKU 15184392
UPC 199271591567
Regular price saves you $52.24 against MSRP.
Contact us to check availability
Product Overview
T27Q-40(D25270QT0) 27 MONITOR-HDMI
- Lenovo (64A6GAR6UZ) Monitors
- Lenovo ThinkVision T27Q-40 27" Class WQHD LED Monitor - 16:9 - Eclipse Black - 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- Lenovo ThinkVision T27Q-40 27" Class WQHD LED Monitor - 16:9 - Eclipse Black
- 27" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A6GAR6UZ |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 9.48 lb |
| Brightness | 350 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB |
| Features | Anti-glare |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Eye Comfort Technology |
| Features | HDR10 |
| Features | Natural Low Blue Light |
| Features | Ergonomic Design |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T27Q-40 |
| Product Name | ThinkVision T27Q-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | WQHD |
| Height | 14.1" |
| Width | 24.2" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 14.33 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 17 W |
| Native Contrast Ratio | 1,500:1 |
| Height with Stand | 21.23" |
| Width with Stand | 24.16" |
| Depth with Stand | 7.68" |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 90 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Response Time Details | 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 109 |
| Active Display Area (H x V) | 23.49" x 13.22" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.13" |
| Extended Height with Stand | 21.23" |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision T27Q-40 Widescreen LED Monitor
- Stand
- 1 x HDMI 2.0 cable (1.8m)
- 1 x USB-B to USB-A Gen 1 cable (1.8m)
- 1 x Power cable (1.8m)
- 1 x Quick setup guide
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
WARRANTY 3Y ONSITE
5WS1P43542
15.6IN FHD TN (1920X1080) / PENTIUM SILVER N6000 / 4G / 128G EMMC / WI-FI 6 / HD
82LX00G1US
