Key Features
- 34-inch WQHD display with VA panel and 1500R curvature
- 99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
- One cable docking solution with up to 100W power delivery
- USB Hub - Downstream 3 x USB-A 3.2 Gen1, 1x USB-C® 3.2 Gen 1 (PD 15W data only); Upstream 1 x USB-C® 3.2 Gen 1 (PD up to 100W)
- TÜV Rheinland® 5-star Eye Comfort Certification and EyeSafe Certification 2.0
T34WD-40, 34 INCH WQHD CURVED DOCKING MONITOR WITH LTS STAND WITH PHONE SLOT, UP
64AEGAR1UZ
SKU 15160612
UPC 199271246603
Regular price saves you $74.50 against MSRP.
Contact us to check availability
Product Overview
T34WD-40, 34 INCH WQHD CURVED DOCKING MONITOR WITH LTS STAND WITH PHONE SLOT, UP
- T34WD-40(A253403T0) 34 MONITOR- HDMI
- Lenovo ThinkVision T34WD-40 34" Class UW-QHD Curved Screen LED Monitor - 21:9 - Eclipse Black - 34" Viewable - Vertical Alignment (VA) - WLED Backlight - 3440 x 1440 - 16.7 Million Colors - 300 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
- Lenovo ThinkVision T34WD-40 34" Class UW-QHD Curved Screen LED Monitor - 21:9 - Eclipse Black
- 34" Viewable - Vertical Alignment (VA) - WLED Backlight - 3440 x 1440 - 16.7 Million Colors - 300 Nit - 4 ms - 120 Hz Refresh Rate - Swivel, Height, Tilt - USB Type-C - HDMI - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 21:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64AEGAR1UZ |
| Pixel Pitch | 0.23180 mm x 0.23180 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 14.11 lb |
| Brightness | 300 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB |
| Features | Anti-glare |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Eye Comfort Technology |
| Features | HDR10 |
| Features | Natural Low Blue Light |
| Features | Smart Power |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T34WD-40 |
| Product Name | ThinkVision T34WD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 34" |
| Maximum Resolution | 3440 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | UW-QHD |
| Height | 14" |
| Width | 31.7" |
| Depth | 4.5" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 20.28 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 30 W |
| Native Contrast Ratio | 3,000:1 |
| Height with Stand | 21.47" |
| Width with Stand | 31.74" |
| Depth with Stand | 8.66" |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Maximum Power Consumption | 200 W |
| Number of DisplayPorts | 1 |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 34" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 3 |
| Pixel Per Inch (PPI) | 110 |
| Active Display Area (H x V) | 31.39" x 13.14" |
| Number of HDMI 2.1 Ports | 1 |
| Compressed Height with Stand | 15.37" |
| Extended Height with Stand | 21.47" |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision T34WD-40 Widescreen LED Monitor
- Stand
- 1x DP 1.4 cable (1.8m)
- 1x USB-C® to USB-C Gen 1 cable (1.8m)
- 1x Power cable (1.8m)
- 1x Quick setup guide
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
TUF GAMING VG279QM5A IS A 27-INCH FULL HD MONITOR THAT DELIVERS FIVE ADVANCED UP
VG279QM5A
ASUS PROART DISPLAY OLED PA27UCDMR PROFESSIONAL MONITOR - 27-INCH (26.5-INCH VIE
PA27UCDMR
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
