Key Features
- 21.5-inch FHD display with IPS panel
- 99% sRGB color space coverage & 1,300:1 contrast ratio
- 100Hz refresh rate, which can be manually adjust to 48Hz
- HDMI® and VGA ports for connectivity
- Low Blue Light Hardware and Flicker Free Technology
- Ergonomic tilt stand for adjustability (-5°/+22°)
- 3-year
S22-4E(D25215FS0) 21.5 MONITOR-HDMI
64CBKAR6UZ
SKU 15157427
Regular price saves you $19.31 against MSRP.
Contact us to check availability
Product Overview
S22-4E(D25215FS0) 21.5 MONITOR-HDMI
- Lenovo (64CBKAR6UZ) Monitors
- Lenovo ThinkVision S22-4e 22" Class Full HD LED Monitor - 16:9 - Raven Black - 21.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 100 Hz Refresh Rate - Tilt - HDMI - VGA - VESA Mount Compatible
- Lenovo ThinkVision S22-4e 22" Class Full HD LED Monitor - 16:9 - Raven Black
- 21.5" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - 100 Hz Refresh Rate - Tilt - HDMI - VGA - VESA Mount Compatible
Technical Specifications
| Aspect Ratio | 16:9 |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64CBKAR6UZ |
| Pixel Pitch | 0.24790 mm x 0.24790 mm |
| Response Time | 4 ms |
| Speakers | No |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 5.51 lb |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB |
| Features | Anti-glare |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Natural Low Blue Light |
| Features | Ergonomic Design |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | S22-4e |
| Product Name | ThinkVision S22-4e Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 21.5" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10 |
| Operating System Supported | Windows 11 |
| Screen Mode | Full HD |
| Height | 11.7" |
| Width | 19.3" |
| Depth | 2.1" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 100 Hz |
| USB | No |
| HDMI | Yes |
| Webcam | No |
| Weight with Stand (Approximate) | 6.17 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 10.50 W |
| Native Contrast Ratio | 1,300:1 |
| VGA | Yes |
| Height with Stand | 14.94" |
| Width with Stand | 19.26" |
| Depth with Stand | 6.85" |
| Network (RJ-45) | No |
| Maximum Power Consumption | 20 W |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| Color Gamut | 99% sRGB |
| Bezel Width | 78.7 mil |
| Screen Size Class | 22" |
| Product Color | Raven Black |
| Color Family | Black |
| Stand Adjustments | Tilt |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Response Time Details | 6 ms GtG Typical |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 102 |
| Active Display Area (H x V) | 18.74" x 10.54" |
Marketing Information
- ThinkVision S22-4e Monitor
- Stand
- 1 x HDMI 1.4 cable (1.8m)
- 1 x Power cable (1.8m)
- Quick setup guide
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
WARRANTY 3Y ONSITE
5WS1P43542
15.6IN FHD TN (1920X1080) / PENTIUM SILVER N6000 / 4G / 128G EMMC / WI-FI 6 / HD
82LX00G1US
