Key Features
- 23.8-inch IPS display
- 99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
- USB Hub - Downstream 3 x USB-A 3.2 Gen1, 1x USB-C® 3.2 Gen 1 (PD 15W data only); Upstream 1 x USB-B 3.2 Gen 1
- TÜV Rheinland® 5-star Eye Comfort Certification and EyeSafe Certification 2.0
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
T24-40(C25238FT0) 23.8 MONITOR(HDMI)-DP
64A4MARXUZ
SKU 15123707
UPC 198156821560
Regular price saves you $34.70 against MSRP.
Contact us to check availability
Product Overview
T24-40(C25238FT0) 23.8 MONITOR(HDMI)-DP
- ThinkVision T2440 23.8inch IPS display 99 sRGB and 99 BT.709 color gamut and 48120Hz variable refresh rate USB Hub Downstream 3 x USBA 3.2 Gen1, 1x USBC 3.2 Gen 1 PD 15W data only; Upstream 1 x USBB 3.2 Gen 1 TÜV Rheinland 5star Eye Comfort Certificatio
- Lenovo ThinkVision T24-40 24" Class Full HD LED Monitor - 16:9 - Eclipse Black - 23.8" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
- Lenovo ThinkVision T24-40 24" Class Full HD LED Monitor - 16:9 - Eclipse Black
- 23.8" Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 1920 x 1080 - 16.7 Million Colors - 250 Nit - 4 ms - Swivel, Height, Pivot, Tilt - USB Type-C - HDMI - VGA - DisplayPort - VESA Mount Compatible - USB Hub
Technical Specifications
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A4MARXUZ |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 4 ms |
| Limited Warranty | 3 Year |
| Weight (Approximate) | 6.61 lb |
| Brightness | 250 Nit |
| Color Supported | 16.7 Million Colors |
| Features | sRGB |
| Features | Anti-glare |
| Features | Eyesafe Certified 2.0 |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Eye Comfort Technology |
| Features | Natural Low Blue Light |
| Manufacturer | Lenovo Group Limited |
| Microphone | No |
| Product Model | T24-40 |
| Product Name | ThinkVision T24-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Viewable Screen Size | 23.8" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 11 |
| Operating System Supported | Windows 10 |
| Screen Mode | Full HD |
| Height | 12.4" |
| Width | 21.3" |
| Depth | 1.8" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| USB | Yes |
| HDMI | Yes |
| Weight with Stand (Approximate) | 11.24 lb |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Operating Power Consumption | 12 W |
| Native Contrast Ratio | 1,500:1 |
| VGA | Yes |
| Height with Stand | 19.91" |
| Width with Stand | 21.25" |
| Depth with Stand | 7.48" |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Maximum Power Consumption | 66 W |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Total Number of HDMI Ports | 1 |
| Energy Star | Yes |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Color Gamut | 99% sRGB |
| Color Gamut | 99% BT.709 |
| Vertical Frequency | 48 Hz to 120 Hz |
| Bezel Width | 78.7 mil |
| Screen Size Class | 24" |
| Product Color | Eclipse Black |
| Number of USB Type-B Upstream Ports | 1 |
| Color Family | Black |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Tilt |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Response Time Details | 6 ms GtG Typical |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Ports | 1 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Per Inch (PPI) | 95 |
| Active Display Area (H x V) | 20.75" x 11.67" |
| Compressed Height with Stand | 13.81" |
| Extended Height with Stand | 19.91" |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
Marketing Information
- ThinkVision T24-40 Widescreen LED Monitor
- Stand
- 1x DP 1.2 cable (1.8m)
- 1x USB-B to USB-A Gen 1 cable (1.8m)
- 1x Power cable (1.8m)
- Quick setup guide
Shipping & Dimensions
Similar Products
LENOVO LEGION 27Q-10 27-INCH IPS QHD 240HZ GAMING MONITOR
68C6GAC4US
THINKCENTRE NEO 55Q GEN 6, AMD RYZEN 7 250 (3.30GHZ, 16MB), W11P64 ENG, 16.0GB,
13GN004AUS
NB LN LEGION PRO 7 16IAX10H U932G1T11H
83F50010US
WARRANTY 4Y ONSITE
5WS1P43562
WARRANTY 3Y ONSITE
5WS1P43542
15.6IN FHD TN (1920X1080) / PENTIUM SILVER N6000 / 4G / 128G EMMC / WI-FI 6 / HD
82LX00G1US
