Key Features
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- 28 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 24 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity
- Built for AI-optimized computing, Ryzen AI 7 processor improves app speed, collaboration, and content generation with onboard AI
VIVOBOOK S ASUS VIVOBOOK S/BLACK/16.0 WUXGA(WU) NON-TOUCH/AI 7 350/24GB/AMD UMA/
M5606KA-PB77
SKU 15111450
UPC 197105921146
Regular price saves you $32.78 against MSRP.
Contact us to check availability
Product Overview
VIVOBOOK S ASUS VIVOBOOK S/BLACK/16.0 WUXGA(WU) NON-TOUCH/AI 7 350/24GB/AMD UMA/
- Asus (M5606KAPB77) Notebooks
- Asus Vivobook S 16 M5606 M5606KA-PB77 16" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 7 350 - 24 GB - 1 TB SSD - Neutral Black - AMD Chip - 1920 x 1200 - Windows 11 Home - AMD Radeon Graphics - Tru2Life - 28 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E
- Asus Vivobook S 16 M5606 M5606KA-PB77 16" Copilot+ PC Notebook - WUXGA - 60 Hz - AMD Ryzen AI 7 350 - 24 GB - 1 TB SSD - Neutral Black
- AMD Chip - 1920 x 1200 - Windows 11 Home - AMD Radeon Graphics - Tru2Life - 28 Hours Battery Run Time - IEEE 802.11ax Wireless LAN Standard - Wi-Fi 6E
Technical Specifications
| Product Type | Notebook |
| Manufacturer Part Number | M5606KA-PB77 |
| Number of Cells | 4-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 24 GB |
| Weight (Approximate) | 3.31 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Home |
| Drive Type | SSD |
| Features | Low Blue Light |
| Features | Flicker-free |
| Manufacturer | ASUS Computer International |
| Product Model | M5606KA-PB77 |
| Product Name | Vivobook S 16 M5606KA-PB77 Notebook |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 7 |
| Product Line | Vivobook S 16 |
| Screen Size | 16" |
| Product Series | M5606 |
| Brand Name | Asus |
| Screen Mode | WUXGA |
| Processor Model | 350 |
| Height | 0.63" |
| Width | 13.9" |
| Depth | 9.7" |
| Processor Core | Octa-core (8 Core) |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Maximum Battery Run Time | 28 Hours |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| Wireless LAN Standard | IEEE 802.11ax |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Cover Material | Metal |
| Operating System Platform | Windows |
| Maximum Turbo Speed | 5 GHz |
| Charger Included | Yes |
| Energy Star | Yes |
| Color Gamut | 95% DCI-P3 |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| SSD Form Factor | M.2 |
| Processor Threads | 16 |
| Product Color | Neutral Black |
| Power Plug Type | Type C |
| Color Family | Black |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB4 Ports | 1 |
| Wi-Fi Generation | Wi-Fi 6E |
| On-board Memory | 24 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Speed | 7500 MHz |
| System Memory Form Factor | On-board |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Copilot+ PC | Yes |
| Included Charger Power | 65 W |
| Fast Charging Details | 60% in 49 Minutes |
Marketing Information
- Vivobook S 16 M5606KA-PB77 Notebook
- Lithium Ion Battery
- AC Adapter
Shipping & Dimensions
Similar Products
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/15.6 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1505CTA-DS388P-RG
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD TOUCH(OTP)/3-N355/8GB/INTEL U
CX1405CTA-DS388PT-GR
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1405CTA-DS388P-GR
ASUS VIVOBOOK FLIP/GRAY/16.0 WUXGA(WU) TOUCH(OGM)/CORE ULTRA 7 256V/16GB/INTEL U
TP3607SA-DS76T
ASUS EXPERTBOOK/GREY/16.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5606CGA-XS96
ASUS EXPERTBOOK/GREY/14.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5406CGA-XS96
