Key Features
- Experience vibrant visuals on the 16" WUXGA OLED display, perfect for creative projects and entertainment.
- Power through tasks with the AMD Ryzen 7 7730U processor, ensuring smooth multitasking and efficient performance.
- Enjoy ample space and rapid boot times with the 512GB SSD storage, ideal for all your files and applications.
- Seamlessly switch between programs with 16GB RAM, enhancing your productivity and workflow.
- Stay connected and productive on the go with this portable ASUS Vivobook, designed for modern lifestyles.
- Navigate with ease using Windows 11 Home, offering a user-friendly interface and enhanced security features.
VIVOBOOK ASUS VIVOBOOK/BLACK/16.0 WUXGA(WU) NON-TOUCH/R7-7730U/16GB/AMD UMA/512G
M1605YA-RB71
SKU 15111449
UPC 199291079885
Regular price saves you $33.08 against MSRP.
Contact us to check availability
Product Overview
VIVOBOOK ASUS VIVOBOOK/BLACK/16.0 WUXGA(WU) NON-TOUCH/R7-7730U/16GB/AMD UMA/512G
- Asus (M1605YARB71) Notebooks
- Asus Vivobook 16 M1605 M1605YA-RB71 16" Notebook - WUXGA - 60 Hz - AMD Ryzen 7 7730U - 16 GB - 512 GB SSD - Indie Black - AMD Chip - 1920 x 1200 - Windows 11 Home - AMD Radeon Graphics - NanoEdge, In-plane Switching (IPS) Technology
- Asus Vivobook 16 M1605 M1605YA-RB71 16" Notebook - WUXGA - 60 Hz - AMD Ryzen 7 7730U - 16 GB - 512 GB SSD - Indie Black
- AMD Chip - 1920 x 1200 - Windows 11 Home - AMD Radeon Graphics - NanoEdge, In-plane Switching (IPS) Technology
Technical Specifications
| Product Type | Notebook |
| Manufacturer Part Number | M1605YA-RB71 |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 4.14 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Home |
| Drive Type | SSD |
| Features | Cortana |
| Features | Anti-glare Screen |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Eye Care |
| Manufacturer | ASUS Computer International |
| Product Model | M1605YA-RB71 |
| Product Name | Vivobook 16 M1605YA-RB71 Notebook |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen 7 |
| Product Line | Vivobook 16 |
| Screen Size | 16" |
| Product Series | M1605 |
| Brand Name | Asus |
| Screen Mode | WUXGA |
| Processor Model | 7730U |
| Height | 0.78" |
| Width | 14.1" |
| Depth | 9.8" |
| Processor Core | Octa-core (8 Core) |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 0 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | NanoEdge |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Maximum Turbo Speed | 4.50 GHz |
| Charger Included | Yes |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 1 |
| Color Gamut | 45% NTSC |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| SSD Form Factor | M.2 |
| Processor Threads | 16 |
| Product Color | Indie Black |
| Color Family | Black |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| On-board Memory Configuration | 1 x 8GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board + SODIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| USB Power Delivery Support | Yes |
| Included Charger Power | 45 W |
Marketing Information
- Vivobook 16 M1605YA-RB71 Notebook
- Lithium Ion Battery
- AC Adapter
Shipping & Dimensions
Similar Products
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/15.6 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1505CTA-DS388P-RG
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD TOUCH(OTP)/3-N355/8GB/INTEL U
CX1405CTA-DS388PT-GR
CHROMEBOOK PLUS ASUS CHROMEBOOK PLUS/GREY/14.0 FHD NON-TOUCH/3-N355/8GB/INTEL UM
CX1405CTA-DS388P-GR
ASUS VIVOBOOK FLIP/GRAY/16.0 WUXGA(WU) TOUCH(OGM)/CORE ULTRA 7 256V/16GB/INTEL U
TP3607SA-DS76T
ASUS EXPERTBOOK/GREY/16.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5606CGA-XS96
ASUS EXPERTBOOK/GREY/14.0 WQXGA(WQ) NON-TOUCH/AI R9HX-470/32GB/AMD UMA/1TB/WINDO
PM5406CGA-XS96
