Key Features
- 16" display with 1920 x 1200 resolution delivers stunning clarity for movies, games, and photos, offering an immersive and captivating visual experience
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
- Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation
NEW LENOVO THINKPAD T16 TOUCHSCREEN NOTEBOOK INTEL ULTRA 7 155U 16GB 512GB SSD
21MN00AHUS
SKU 15070910
UPC 198154108687
Regular price saves you $429.00 against MSRP.
Contact us to check availability
Product Overview
NEW LENOVO THINKPAD T16 TOUCHSCREEN NOTEBOOK INTEL ULTRA 7 155U 16GB 512GB SSD
- TOPSELLER TP T16 G3 ULTRA 7 155U 3.80G 16GB 512GB 16 W11P64
- Lenovo ThinkPad T16 Gen 3 21MN00AHUS 16" Touchscreen Notebook - WUXGA - Intel Core Ultra 7 155U - 16 GB - 512 GB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
- Lenovo ThinkPad T16 Gen 3 21MN00AHUS 16" Touchscreen Notebook - WUXGA - Intel Core Ultra 7 155U - 16 GB - 512 GB SSD - English Keyboard - Black
- Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Technical Specifications
| Additional Warranty Information | 1-year, Courier or Carry-in |
| Product Type | Notebook |
| Manufacturer Part Number | 21MN00AHUS |
| Screen Resolution | 1920 x 1200 |
| Limited Warranty | 1 Year |
| Standard Memory | 16 GB |
| Weight (Approximate) | 4.03 lb |
| Brightness | 300 Nit |
| Operating System | Windows 11 Pro |
| Drive Type | SSD |
| Features | Anti-glare Screen |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21MN00AHUS |
| Product Name | ThinkPad T16 Gen 3 21MN00AHUS Notebook |
| Processor Type | Core Ultra 7 |
| Product Line | ThinkPad |
| Screen Size | 16" |
| Product Series | T16 Gen 3 |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 155U |
| Height | 0.77" |
| Width | 14.2" |
| Depth | 9.9" |
| Processor Core | Dodeca-core (12 Core) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | ENERGY STAR 8.0 |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Number of Free Memory Slots | 1 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| vPro Technology | No |
| Ethernet Technology | Gigabit Ethernet |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Maximum Power Supply Wattage | 100 W |
| Near Field Communication | No |
| Wimax | No |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Front Camera/Webcam | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Cover Material | Polycarbonate |
| Cover Material | Carbon Fiber |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English |
| Maximum Turbo Speed | 4.80 GHz |
| Charger Included | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Energy Star | Yes |
| Number of Occupied Memory Slots | 1 |
| Color Gamut | 45% NTSC |
| SSD Form Factor | M.2 |
| Processor Threads | 14 |
| Product Color | Black |
| Power Plug Type | Type C |
| Color Family | Black |
| Release Month | May |
| Release Year | 2024 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Camera Privacy Shutter | Yes |
| AI-powered | Yes |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
Marketing Information
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Shipping & Dimensions
Similar Products
MAR RENEWED DELL LATITUDE 7430 LAPTOP INTEL CORE I7-1255U/16GB RAM 512GB/SSD/14
LT-DE7430/-007-R
MAR RENEWED MICROSOFT SURFACE LAPTOP 4 INTEL CORE I7-1185-G7/16GB RAM 512GB/SSD/
LTMSSRLT4I7G11-R
MAR RENEWED DELL LATITUDE 5310 LAPTOP INTEL I5 10310U 1.7GHZ/16GB 256GB/SSD 13.3
LTDE5310I5G101-R
MAR RENEWED DELL LATITUDE 5420 LAPTOP/INTEL CORE I7-1165G7/16GB DDR4 RAM 512GB/S
LT-DE5420/-009-R
MAR RENEWED DELL LATITUDE 7430 LAPTOP INTEL CORE I7-1265U/16GB 512GB/14FHD TOUCH
LT-DE7430/-006-R
MAR RENEWED HP ELITEBOOK 660 G11 LAPTOP ULTRA 5-135U/32GB 512GB/SSD/16 FHD/W11P
HPBK9V4U8R-R-R
